2D Paintball Match Log #118859 (02-14-2017 @ 08:45pm)
					
				Round #1 Recap Round length: 1:04 / Team Red Scored
									Bot - 1 Got 2 kills Took 1 bounces Fired 141 shots Reloads 0 Chops 1 Swabs 0 Ran 270.5 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 74 shots Reloads 0 Chops 1 Swabs 1 Ran 184.6 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 47 shots Reloads 0 Chops 0 Swabs 0 Ran 151.6 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 58 shots Reloads 0 Chops 0 Swabs 0 Ran 161.3 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 51 shots Reloads 0 Chops 1 Swabs 1 Ran 163.2 ft.
										Fortitude21 Got 
1 kills Took 
1 bounces Fired 
58 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
278.3 ft. 
								 
			
				Round #1 Event log
									Bot - 5 Chopped a ball @ 2.22
										Bot - 2 Chopped a ball @ 2.38
										Bot - 5 Swabbed @ 7.67
										Bot - 2 Swabbed @ 10.16
										Bot - 5  Was eliminated @ 12.43
										Bot - 4  Got a kill @ 12.43
										Bot - 3  Was eliminated @ 13.14
										Bot - 4  Got a kill @ 13.14
										Bot - 1  Got a kill @ 13.97
										Bot - 4  Was eliminated @ 13.97
										Bot - 4 Got • bonus balled @ 14.10
										Bot - 1 Hit a • bonus ball @ 14.10
										Bot - 1 Bounced • a player @ 17.86
										
										Bot - 1  Got a kill @ 18.03
										
										
										Bot - 1 Chopped a ball @ 50.23
										Bot - 1 Took a • bounce @ 61.81
										
										Bot - 1  Was eliminated @ 63.94
										
								 
			
					
				Round #2 Recap Round length: 0:10 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 0 shots Reloads 0 Chops 0 Swabs 0 Ran 125.1 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 134.7 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 0 Swabs 0 Ran 146.3 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 34 shots Reloads 0 Chops 0 Swabs 0 Ran 145.6 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 9 shots Reloads 0 Chops 0 Swabs 0 Ran 127.1 ft.
										Fortitude21 Got 
2 kills Took 
0 bounces Fired 
28 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
149.3 ft. 
								 
			
				Round #2 Event log
									Bot - 1  Was eliminated @ 0.45
										
										Bot - 2  Was eliminated @ 1.07
										Bot - 3  Got a kill @ 1.07
										Bot - 5 Hit a • bonus bounce @ 1.09
										Bot - 2 Got • bonus bounced @ 1.09
										Bot - 5  Was eliminated @ 2.55
										Bot - 4  Got a kill @ 2.56
										Bot - 4 Hit a • bonus ball @ 2.71
										Bot - 5 Got • bonus balled @ 2.71
										Bot - 3  Was eliminated @ 9.94
										
								 
			
					
				Round #3 Recap Round length: 0:09 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 34 shots Reloads 0 Chops 0 Swabs 0 Ran 154.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 7 shots Reloads 0 Chops 0 Swabs 0 Ran 128.9 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 1 Swabs 0 Ran 144.6 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 24 shots Reloads 0 Chops 0 Swabs 0 Ran 122.6 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 16 shots Reloads 0 Chops 0 Swabs 0 Ran 133.9 ft.
										Fortitude21 Got 
1 kills Took 
0 bounces Fired 
17 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
119 ft. 
								 
			
				Round #3 Event log
									Bot - 1  Got a kill @ 1.70
										Bot - 2  Was eliminated @ 1.70
										Bot - 3  Got a kill @ 3.69
										
										Bot - 5  Was eliminated @ 3.86
										
										Bot - 5 Hit a • bonus ball @ 4.04
										
										Bot - 3 Hit a • bonus bounce @ 4.06
										
										Bot - 3 Chopped a ball @ 5.45
										
										Bot - 3  Got a kill @ 8.96
										
								 
			
					
				Round #4 Recap Round length: 0:10 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 147.3 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 26 shots Reloads 0 Chops 0 Swabs 0 Ran 131.9 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 40 shots Reloads 0 Chops 0 Swabs 0 Ran 150.2 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 146.4 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 0 Swabs 0 Ran 151.8 ft.
										Fortitude21 Got 
0 kills Took 
0 bounces Fired 
38 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
143.5 ft. 
								 
			
				Round #4 Event log
									Bot - 1  Was eliminated @ 3.42
										Bot - 2  Got a kill @ 3.42
										Bot - 3  Got a kill @ 4.67
										
										Bot - 3 Hit a • bonus ball @ 4.92
										
										Bot - 2  Was eliminated @ 5.57
										Bot - 5  Got a kill @ 5.57
										
										
										Bot - 3  Got a kill @ 10.04
								 
			
					
				Round #5 Recap Round length: 0:18 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 40 shots Reloads 0 Chops 0 Swabs 0 Ran 163.2 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 41 shots Reloads 0 Chops 1 Swabs 1 Ran 133.3 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 66 shots Reloads 0 Chops 0 Swabs 0 Ran 167.9 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 27 shots Reloads 0 Chops 0 Swabs 0 Ran 136 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 36 shots Reloads 0 Chops 0 Swabs 0 Ran 156.9 ft.
										Fortitude21 Got 
1 kills Took 
0 bounces Fired 
52 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
253.9 ft. 
								 
			
				Round #5 Event log
									Bot - 2 Chopped a ball @ 0.82
										
										Bot - 3  Got a kill @ 4.79
										Bot - 5 Hit a • bonus ball @ 4.87
										
										
										Bot - 2 Swabbed @ 8.13
										
										Bot - 5  Was eliminated @ 9.50
										
										Bot - 5  Got a kill @ 9.84
										Bot - 1 Hit a • bonus ball @ 9.97
										
										Bot - 5 Hit a • bonus ball @ 9.99
										
										Bot - 2  Got a kill @ 11.88
										Bot - 1  Was eliminated @ 11.88
										
										Bot - 1 Got • bonus balled @ 12.12
										Bot - 2 Hit a • bonus ball @ 12.12
										Bot - 3  Got a kill @ 18.23