2D Paintball
Loading _
To play 2DPaintball, open this website on a compatible desktop web browser with a mouse & keyboard.

has started!

You are registered for this tournament.
Click to Join the Tournament Field
View brackets on the tournament page.

Ranked Matchmaking is started!

You are in a ranked match event!
Join back now in the matchmaking field!

Leaderboards

Top players*

Top 2D Paintball players; Where do you fit in?

Top 50 Players

Sort by:
# Player XP Level Rank Kills Deaths KD/r Match Wins Match Losses Match WL/r Round Wins Round Losses Round WL/r Registered
1 Eman22 3,441,609 200 N/A 72,224 33,876 2.13 4,617 616 7.50 21,317 7,701 2.77 4 Years 11 Months ago
2 Buckethead 2,723,896 171 N/A 69,136 35,496 1.95 5,374 1,455 3.69 22,977 11,778 1.95 6 Years 1 Month ago
3 ƁBRAWL 2,717,222 171 N/A 85,436 56,281 1.52 3,798 928 4.09 19,081 10,456 1.82 8 Years 4 Months ago
4 Blackcape 2,575,432 165 N/A 80,045 43,656 1.83 4,164 327 12.73 21,654 7,706 2.81 8 Years 4 Months ago
5 jak99214 2,559,384 165 N/A 72,383 31,494 2.30 3,550 321 11.06 17,621 5,419 3.25 7 Years 9 Months ago
6 RICOSRAIDERS 2,207,704 150 N/A 58,200 55,188 1.05 3,058 2,685 1.14 17,270 16,875 1.02 8 Years 4 Months ago
7 kiko 2,185,052 149 N/A 72,856 26,583 2.74 4,293 93 46.16 21,579 5,062 4.26 7 Years 4 Months ago
8 pointblankpb16 2,184,930 149 N/A 42,051 22,477 1.87 2,325 370 6.28 12,404 5,147 2.41 4 Years 10 Months ago
9 Chaff46 1,876,879 135 N/A 38,867 22,625 1.72 2,389 349 6.85 12,172 4,407 2.76 5 Years 8 Months ago
10 TRILLESTGANG 1,701,274 126 N/A 59,709 52,210 1.14 2,748 1,714 1.60 16,287 13,538 1.20 8 Years 3 Months ago
11 TeamCaptain 1,611,148 122 N/A 54,380 36,364 1.50 3,143 883 3.56 17,416 10,338 1.68 8 Years 3 Months ago
12 Luna 1,609,417 122 N/A 35,205 19,551 1.80 2,031 345 5.89 10,798 5,011 2.15 8 Years 1 Month ago
13 doncaptin 1,543,792 119 N/A 36,032 25,363 1.42 2,035 746 2.73 11,762 8,150 1.44 8 Years 3 Months ago
14 carlreyes 1,410,959 112 N/A 31,992 19,089 1.68 1,664 381 4.37 8,921 4,669 1.91 8 Years 5 Months ago
15 PointMan 1,326,279 108 N/A 18,590 9,450 1.97 1,055 147 7.18 5,427 2,262 2.40 7 Years 4 Months ago
16 paintballfan11 1,303,850 106 N/A 24,964 21,828 1.14 1,391 876 1.59 8,113 6,894 1.18 8 Years 2 Months ago
17 eastcoastepic 1,295,132 106 N/A 35,006 29,206 1.20 1,557 746 2.09 8,992 6,530 1.38 7 Years 8 Months ago
18 Evo_- 1,284,581 105 N/A 34,195 17,721 1.93 1,758 276 6.37 8,702 3,693 2.36 3 Years 3 Days ago
19 Hunter14 1,274,463 105 N/A 47,723 29,157 1.64 2,471 573 4.31 13,281 6,904 1.92 3 Years 5 Months ago
20 Musse 1,243,976 103 N/A 35,098 16,753 2.10 2,239 512 4.37 10,450 4,780 2.19 7 Years 2 Months ago
21 VengeFulOne44 1,120,231 96 N/A 29,339 13,979 2.10 1,636 135 12.12 8,361 2,869 2.91 3 Years 6 Months ago
22 toddcollins60 1,096,437 95 N/A 28,041 19,977 1.40 1,442 911 1.58 7,417 5,944 1.25 2 Years 2 Weeks ago
23 DemonicGinger 1,086,013 95 N/A 27,509 19,000 1.45 1,245 363 3.43 6,608 3,749 1.76 6 Years 11 Months ago
24 blacknickrage 1,077,477 94 N/A 26,706 11,234 2.38 1,079 108 9.99 5,612 1,814 3.09 3 Years 11 Months ago
25 FaShu 1,049,286 92 N/A 32,985 14,335 2.30 1,920 142 13.52 9,375 2,828 3.32 3 Years 7 Months ago
26 Stolp-Iller 1,045,513 92 N/A 19,979 14,822 1.35 818 301 2.72 4,605 2,950 1.56 6 Years 7 Months ago
27 GGmyBro 1,028,729 91 N/A 30,826 16,276 1.89 1,649 394 4.19 8,470 4,184 2.02 3 Years 3 Months ago
28 ibunkeryou 1,000,807 90 N/A 19,235 11,632 1.65 1,129 287 3.93 5,799 3,062 1.89 8 Years 3 Months ago
29 þHydraFitCoalition 999,878 90 N/A 40,580 28,658 1.42 1,944 526 3.70 10,273 6,036 1.70 2 Years 3 Weeks ago
30 jowalik 993,067 89 N/A 24,189 12,652 1.91 1,292 287 4.50 6,892 3,315 2.08 8 Years 4 Months ago
31 Batch14 991,644 89 N/A 35,985 35,983 1.00 1,407 1,324 1.06 9,273 9,543 0.97 8 Years 4 Months ago
32 Etek-3 979,851 88 N/A 31,419 22,129 1.42 2,016 613 3.29 9,547 5,347 1.79 2 Years 4 Months ago
33 Peanut 939,980 86 N/A 28,302 26,749 1.06 1,670 1,084 1.54 9,821 8,169 1.20 8 Years 4 Months ago
34 SalamiiLlama 927,544 85 N/A 16,894 9,219 1.83 1,095 352 3.11 5,559 3,247 1.71 2 Years 10 Months ago
35 QQHH3 926,449 85 N/A 28,562 10,799 2.64 1,639 201 8.15 7,698 2,370 3.25 5 Years 1 Week ago
36 BallingBrat 907,053 84 N/A 41,902 25,173 1.66 2,172 383 5.67 11,119 4,736 2.35 1 Year 3 Months ago
37 goldygoldy 893,088 83 N/A 53,012 26,401 2.01 2,945 300 9.82 15,230 5,977 2.55 2 Years 8 Months ago
38 jcnickcuh 880,995 83 N/A 19,020 15,829 1.20 670 281 2.38 3,891 2,595 1.50 1 Year 7 Months ago
39 uhhSomething 865,488 82 N/A 23,502 13,654 1.72 1,092 178 6.13 5,678 2,505 2.27 3 Years 11 Months ago
40 Bchallenger 860,747 81 N/A 33,528 33,362 1.00 2,195 1,683 1.30 13,598 12,678 1.07 8 Years 4 Months ago
41 Bumperrwar 852,409 81 N/A 18,338 9,027 2.03 748 42 17.81 3,831 1,180 3.25 7 Years 4 Months ago
42 eskimobob 836,222 80 N/A 20,716 11,889 1.74 1,363 432 3.16 6,763 3,796 1.78 8 Years 4 Months ago
43 BANKS 815,723 79 N/A 18,401 11,676 1.58 682 194 3.52 3,781 2,004 1.89 6 Years 9 Months ago
44 GFBz 795,809 77 N/A 23,082 13,299 1.74 968 147 6.59 4,587 1,892 2.42 6 Years 11 Months ago
45 Brunoish 779,264 76 N/A 21,371 19,679 1.09 1,327 1,174 1.13 7,154 7,150 1.00 6 Years 3 Months ago
46 kugler18 775,222 76 N/A 39,010 23,211 1.68 2,067 252 8.20 10,689 4,557 2.35 3 Years 11 Months ago
47 SMP 769,675 76 N/A 24,343 14,728 1.65 991 183 5.42 4,755 2,204 2.16 7 Years 3 Months ago
48 hoosier 769,669 76 N/A 18,056 10,235 1.76 816 195 4.18 4,436 2,266 1.96 3 Years 3 Months ago
49 ryancoughlan 767,276 76 N/A 27,545 18,234 1.51 1,931 836 2.31 10,161 6,919 1.47 8 Years 5 Months ago
50 Texas_Phalanx40 758,647 75 N/A 19,457 12,950 1.50 1,052 210 5.01 5,422 2,549 2.13 7 Years 7 Months ago

Alpha Testing

Bugs: The game is in alpha. This means random issues may occur (server freezing, rogue bots, and general mayhem.) If you run into any issues, please be patient and send some feedback through our Feedback Button , this will help us track and fix the issues as fast as possible.

Lag: Currently the game is very ping dependent for smoothness in gameplay. If you get 150+ ping to the server, have bad internet, are streaming/downloading anything in the background (or if anyone on your network is) you may have a degraded playing experience (stuttering/lag)
The gameplay should feel perfectly smooth if you get <= 90ms Ping with 60+ FPS (Refer to netgraph at top right of in-game screen.)

Features: During alpha, features, interfaces, systems, and gameplay mechanics may change drastically. We incourage suggestions and Feedback