2D Paintball
Loading _
To play 2DPaintball, open this website on a compatible desktop web browser with a mouse & keyboard.

has started!

You are registered for this tournament.
Click to Join the Tournament Field
View brackets on the tournament page.

Ranked Matchmaking is started!

You are in a ranked match event!
Join back now in the matchmaking field!

Leaderboards

Top players*

Top 2D Paintball players; Where do you fit in?

Top 50 Players

Sort by:
# Player XP Level Rank Kills Deaths KD/r Match Wins Match Losses Match WL/r Round Wins Round Losses Round WL/r Registered
1 Eman22 3,441,609 200 N/A 72,224 33,876 2.13 4,617 616 7.50 21,317 7,701 2.77 3 Years 11 Months ago
2 Buckethead 2,677,150 170 N/A 68,097 35,041 1.94 5,284 1,432 3.69 22,634 11,625 1.95 5 Years 2 Months ago
3 ƁBRAWL 2,559,623 165 N/A 81,002 54,084 1.50 3,624 913 3.97 18,230 10,176 1.79 7 Years 4 Months ago
4 jak99214 2,538,993 164 N/A 71,885 31,319 2.30 3,524 321 10.98 17,503 5,406 3.24 6 Years 9 Months ago
5 Blackcape 2,236,747 151 N/A 70,069 39,072 1.79 3,610 319 11.32 18,857 7,069 2.67 7 Years 5 Months ago
6 kiko 2,185,052 149 N/A 72,856 26,583 2.74 4,293 93 46.16 21,579 5,062 4.26 6 Years 4 Months ago
7 pointblankpb16 1,960,686 139 N/A 38,020 20,734 1.83 2,108 350 6.02 11,263 4,803 2.34 3 Years 10 Months ago
8 RICOSRAIDERS 1,932,403 137 N/A 51,373 49,221 1.04 2,714 2,425 1.12 15,382 15,119 1.02 7 Years 4 Months ago
9 Chaff46 1,730,063 128 N/A 36,351 21,372 1.70 2,213 340 6.51 11,322 4,221 2.68 4 Years 8 Months ago
10 TRILLESTGANG 1,697,867 126 N/A 59,616 52,119 1.14 2,746 1,709 1.61 16,269 13,506 1.20 7 Years 3 Months ago
11 TeamCaptain 1,598,284 121 N/A 53,939 36,047 1.50 3,122 875 3.57 17,291 10,255 1.69 7 Years 3 Months ago
12 Luna 1,567,865 120 N/A 34,162 19,109 1.79 1,974 340 5.81 10,498 4,906 2.14 7 Years 1 Month ago
13 doncaptin 1,542,467 119 N/A 36,007 25,333 1.42 2,034 744 2.73 11,753 8,139 1.44 7 Years 4 Months ago
14 carlreyes 1,399,541 111 N/A 31,873 19,042 1.67 1,660 380 4.37 8,898 4,658 1.91 7 Years 5 Months ago
15 paintballfan11 1,303,850 106 N/A 24,964 21,828 1.14 1,391 876 1.59 8,113 6,894 1.18 7 Years 2 Months ago
16 eastcoastepic 1,295,132 106 N/A 35,006 29,206 1.20 1,557 746 2.09 8,992 6,530 1.38 6 Years 8 Months ago
17 Evo_- 1,262,469 104 N/A 33,688 17,402 1.94 1,735 269 6.45 8,578 3,617 2.37 2 Years 1 Week ago
18 Musse 1,235,422 103 N/A 34,917 16,681 2.09 2,227 512 4.35 10,393 4,769 2.18 6 Years 2 Months ago
19 PointMan 1,116,268 96 N/A 16,432 8,452 1.94 932 145 6.43 4,812 2,073 2.32 6 Years 4 Months ago
20 DemonicGinger 1,086,013 95 N/A 27,509 19,000 1.45 1,245 363 3.43 6,608 3,749 1.76 5 Years 11 Months ago
21 Stolp-Iller 1,045,513 92 N/A 19,979 14,822 1.35 818 301 2.72 4,605 2,950 1.56 5 Years 7 Months ago
22 Batch14 991,644 89 N/A 35,985 35,983 1.00 1,407 1,324 1.06 9,273 9,543 0.97 7 Years 4 Months ago
23 ibunkeryou 973,131 88 N/A 18,941 11,519 1.64 1,110 287 3.87 5,716 3,043 1.88 7 Years 4 Months ago
24 FaShu 970,249 88 N/A 31,298 13,667 2.29 1,831 138 13.27 8,922 2,695 3.31 2 Years 7 Months ago
25 GGmyBro 947,677 87 N/A 28,417 15,144 1.88 1,524 380 4.01 7,849 3,973 1.98 2 Years 3 Months ago
26 blacknickrage 943,208 86 N/A 23,509 10,054 2.34 967 104 9.30 5,049 1,672 3.02 2 Years 11 Months ago
27 Peanut 939,980 86 N/A 28,302 26,749 1.06 1,670 1,084 1.54 9,821 8,169 1.20 7 Years 4 Months ago
28 SalamiiLlama 925,471 85 N/A 16,857 9,207 1.83 1,090 352 3.10 5,542 3,244 1.71 1 Year 10 Months ago
29 VengeFulOne44 905,410 84 N/A 24,371 11,900 2.05 1,357 119 11.40 6,995 2,478 2.82 2 Years 6 Months ago
30 QQHH3 903,205 84 N/A 27,650 10,570 2.62 1,575 201 7.84 7,436 2,325 3.20 4 Years 1 Week ago
31 jowalik 888,653 83 N/A 22,119 11,615 1.90 1,182 277 4.27 6,332 3,089 2.05 7 Years 5 Months ago
32 Bchallenger 860,747 81 N/A 33,528 33,362 1.00 2,195 1,683 1.30 13,598 12,678 1.07 7 Years 5 Months ago
33 Hunter14 852,541 81 N/A 32,630 21,172 1.54 1,680 470 3.57 9,261 5,192 1.78 2 Years 5 Months ago
34 Etek-3 851,163 81 N/A 26,568 18,825 1.41 1,698 527 3.22 8,009 4,602 1.74 1 Year 4 Months ago
35 eskimobob 836,222 80 N/A 20,716 11,889 1.74 1,363 432 3.16 6,763 3,796 1.78 7 Years 4 Months ago
36 toddcollins60 818,152 79 N/A 21,379 16,037 1.33 1,142 790 1.45 5,895 4,961 1.19 1 Year 2 Weeks ago
37 goldygoldy 798,317 77 N/A 33,885 16,797 2.02 1,822 159 11.46 9,326 3,490 2.67 1 Year 8 Months ago
38 Bumperrwar 781,242 76 N/A 17,029 8,352 2.04 698 42 16.62 3,578 1,132 3.16 6 Years 4 Months ago
39 Brunoish 775,116 76 N/A 21,245 19,580 1.09 1,322 1,172 1.13 7,129 7,127 1.00 5 Years 3 Months ago
40 ryancoughlan 767,244 76 N/A 27,544 18,234 1.51 1,931 836 2.31 10,161 6,919 1.47 7 Years 5 Months ago
41 GFBz 765,378 75 N/A 22,018 12,653 1.74 917 141 6.50 4,316 1,776 2.43 5 Years 11 Months ago
42 þHydraFitCoalition 764,200 75 N/A 24,592 17,175 1.43 1,217 358 3.40 6,280 3,769 1.67 1 Year 3 Weeks ago
43 minion 755,192 75 N/A 21,901 11,288 1.94 1,317 281 4.69 6,803 3,049 2.23 7 Years 3 Months ago
44 Texas_Phalanx40 750,901 74 N/A 19,255 12,860 1.50 1,042 210 4.96 5,368 2,532 2.12 6 Years 7 Months ago
45 SMP 745,056 74 N/A 23,154 14,116 1.64 936 181 5.17 4,501 2,102 2.14 6 Years 3 Months ago
46 HatecityMatt 722,200 73 N/A 12,820 7,336 1.75 632 182 3.47 3,274 1,747 1.87 4 Years 3 Months ago
47 Emans22 707,262 72 N/A 25,904 9,874 2.62 1,425 8 178.13 7,022 1,308 5.37 2 Years 5 Days ago
48 kugler18 697,231 71 N/A 24,377 15,093 1.62 1,304 217 6.01 6,800 3,136 2.17 3 Years 2 Days ago
49 shortstack20 673,041 69 N/A 12,620 9,571 1.32 665 310 2.15 3,708 2,626 1.41 3 Years 11 Months ago
50 QQHH4 664,360 69 N/A 19,196 7,358 2.61 1,152 180 6.40 5,470 2,017 2.71 4 Years 10 Months ago

Alpha Testing

Bugs: The game is in alpha. This means random issues may occur (server freezing, rogue bots, and general mayhem.) If you run into any issues, please be patient and send some feedback through our Feedback Button , this will help us track and fix the issues as fast as possible.

Lag: Currently the game is very ping dependent for smoothness in gameplay. If you get 150+ ping to the server, have bad internet, are streaming/downloading anything in the background (or if anyone on your network is) you may have a degraded playing experience (stuttering/lag)
The gameplay should feel perfectly smooth if you get <= 90ms Ping with 60+ FPS (Refer to netgraph at top right of in-game screen.)

Features: During alpha, features, interfaces, systems, and gameplay mechanics may change drastically. We incourage suggestions and Feedback