2D Paintball Match Log #158653 (06-10-2017 @ 02:15pm)
					
				Round #1 Recap Round length: 0:46 / Team Blue Scored
									Bot - 1 Got 0 kills Took 1 bounces Fired 107 shots Reloads 0 Chops 1 Swabs 1 Ran 180 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 50 shots Reloads 0 Chops 0 Swabs 0 Ran 159.1 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 85 shots Reloads 0 Chops 1 Swabs 0 Ran 192.1 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 120 shots Reloads 0 Chops 0 Swabs 0 Ran 184.3 ft.
										JRo1016 Got 
2 kills Took 
0 bounces Fired 
240 shots Reloads 
0 Chops 
1 Swabs 
0 Ran 
51.3 ft. 
										Bot - 5 Got 3 kills Took 0 bounces Fired 145 shots Reloads 0 Chops 0 Swabs 0 Ran 256.6 ft.
								 
			
				Round #1 Event log
									Bot - 1 Chopped a ball @ 3.32
										Bot - 1 Swabbed @ 8.52
										Bot - 1 Bounced • a player @ 10.18
										Bot - 2 Took a • bounce @ 10.18
										Bot - 2  Was eliminated @ 12.41
										Bot - 5  Got a kill @ 12.41
										Bot - 3  Was eliminated @ 18.27
										
										
										Bot - 3 Chopped a ball @ 18.52
										
										Bot - 1 Took a • bounce @ 24.76
										Bot - 1  Was eliminated @ 24.77
										
										
										Bot - 1 Got • bonus balled @ 24.96
										Bot - 5  Got a kill @ 25.65
										Bot - 4  Was eliminated @ 25.65
										Bot - 5 Hit a • bonus ball @ 25.77
										Bot - 4 Got • bonus balled @ 25.77
										
										Bot - 5  Got a kill @ 45.86
										Bot - 5 Hit a • bonus ball @ 46.01
										
								 
			
					
				Round #2 Recap Round length: 0:39 / Team Blue Scored
									Bot - 1 Got 3 kills Took 0 bounces Fired 97 shots Reloads 0 Chops 1 Swabs 1 Ran 235.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 66 shots Reloads 0 Chops 0 Swabs 0 Ran 192.9 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 97 shots Reloads 0 Chops 1 Swabs 0 Ran 218.5 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 75 shots Reloads 0 Chops 0 Swabs 0 Ran 182.1 ft.
										JRo1016 Got 
1 kills Took 
0 bounces Fired 
100 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
185.6 ft. 
										Bot - 5 Got 0 kills Took 0 bounces Fired 90 shots Reloads 0 Chops 2 Swabs 2 Ran 230.9 ft.
								 
			
				Round #2 Event log
									Bot - 5 Chopped a ball @ 4.72
										Bot - 1 Chopped a ball @ 6.30
										Bot - 5 Swabbed @ 9.60
										Bot - 1 Swabbed @ 11.69
										Bot - 5 Chopped a ball @ 12.76
										Bot - 5 Swabbed @ 21.68
										Bot - 1  Got a kill @ 21.80
										Bot - 2  Was eliminated @ 21.80
										Bot - 3 Chopped a ball @ 23.11
										Bot - 1  Got a kill @ 23.14
										
										
										Bot - 1  Was eliminated @ 39.10
										
										Bot - 1  Got a kill @ 39.36
										
								 
			
					
				Round #3 Recap Round length: 0:25 / Team Blue Scored
									Bot - 5 Got 0 kills Took 0 bounces Fired 0 shots Reloads 0 Chops 0 Swabs 0 Ran 5.9 ft.
										Bot - 1 Got 2 kills Took 0 bounces Fired 108 shots Reloads 0 Chops 1 Swabs 1 Ran 175.7 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 56 shots Reloads 0 Chops 1 Swabs 1 Ran 160.4 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 106 shots Reloads 0 Chops 2 Swabs 1 Ran 188 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 20 shots Reloads 0 Chops 0 Swabs 0 Ran 142.3 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
50 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
141.4 ft. 
										Mittens Got 
1 kills Took 
0 bounces Fired 
48 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
116.1 ft. 
								 
			
				Round #3 Event log
									Bot - 2 Chopped a ball @ 2.16
										Bot - 4  Was eliminated @ 4.53
										Bot - 1  Got a kill @ 4.53
										Bot - 1 Chopped a ball @ 5.74
										Bot - 2 Swabbed @ 8.01
										
										Bot - 1  Got a kill @ 9.73
										Bot - 1 Swabbed @ 10.98
										Bot - 3 Chopped a ball @ 12.43
										
										Bot - 3 Chopped a ball @ 16.73
										Bot - 3 Swabbed @ 22.00