2D Paintball Match Log #159236 (06-12-2017 @ 06:34pm)
					
				Round #1 Recap Round length: 0:21 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 73 shots Reloads 0 Chops 1 Swabs 1 Ran 198 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 0 Swabs 0 Ran 169.6 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 146.3 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 101 shots Reloads 0 Chops 0 Swabs 0 Ran 200.9 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
71 shots Reloads 
0 Chops 
2 Swabs 
0 Ran 
98.9 ft. 
										Juju22 Got 
2 kills Took 
0 bounces Fired 
62 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
210.5 ft. 
								 
			
				Round #1 Event log
									
										Bot - 4  Got a kill @ 1.43
										Bot - 3  Was eliminated @ 1.43
										Bot - 2  Was eliminated @ 8.54
										Bot - 1  Got a kill @ 8.54
										Bot - 1 Hit a • bonus ball @ 8.67
										Bot - 2 Got • bonus balled @ 8.67
										Bot - 2 Got • bonus balled @ 8.80
										Bot - 1 Hit a • bonus ball @ 8.80
										Bot - 1 Chopped a ball @ 12.15
										
										Bot - 1 Swabbed @ 17.15
										Bot - 1  Was eliminated @ 19.93
										
										Bot - 1 Got • bonus balled @ 20.03
										Juju22 Hit a • bonus ball @ 20.03 
										Bot - 1 Got • bonus balled @ 20.15
										Juju22 Hit a • bonus ball @ 20.15 
										
										
										
										Juju22 Hit a • bonus ball @ 21.22 
										
										Juju22 Hit a • bonus ball @ 21.30 
								 
			
					
				Round #2 Recap Round length: 0:25 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 1 Swabs 0 Ran 148.8 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 44 shots Reloads 0 Chops 0 Swabs 0 Ran 187.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 19 shots Reloads 0 Chops 0 Swabs 0 Ran 142.2 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 45 shots Reloads 0 Chops 0 Swabs 0 Ran 189.4 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
30 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
190.1 ft. 
										Juju22 Got 
1 kills Took 
0 bounces Fired 
136 shots Reloads 
0 Chops 
2 Swabs 
1 Ran 
216.9 ft. 
								 
			
				Round #2 Event log
									Bot - 1 Chopped a ball @ 3.89
										Bot - 3  Was eliminated @ 4.40
										Bot - 4  Got a kill @ 4.40
										
										
										
										
										
										
										Bot - 2  Got a kill @ 24.96
										
								 
			
					
				Round #3 Recap Round length: 0:07 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 1 Swabs 0 Ran 133.4 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 30 shots Reloads 0 Chops 0 Swabs 0 Ran 159.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 146.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 153.9 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
15 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
103.2 ft. 
										Juju22 Got 
1 kills Took 
0 bounces Fired 
47 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
170 ft. 
								 
			
				Round #3 Event log
									Bot - 3  Was eliminated @ 1.45
										Bot - 4  Got a kill @ 1.45
										Bot - 1 Chopped a ball @ 2.01
										Bot - 2  Got a kill @ 3.61
										
										
										
										
										
										Juju22 Hit a • bonus ball @ 7.58