2D Paintball Match Log #163188 (06-26-2017 @ 07:08pm)
					
				Round #1 Recap Round length: 0:29 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 49 shots Reloads 0 Chops 0 Swabs 0 Ran 174.6 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 18 shots Reloads 0 Chops 0 Swabs 0 Ran 150.2 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 198.8 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 30 shots Reloads 0 Chops 0 Swabs 0 Ran 164.2 ft.
										JRo1016 Got 
1 kills Took 
0 bounces Fired 
67 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
163.7 ft. 
										Bot - 5 Got 1 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 0 Swabs 0 Ran 203.4 ft.
								 
			
				Round #1 Event log
									Bot - 3 Bounced • a player @ 4.15
										Bot - 2 Took a • bounce @ 4.15
										Bot - 2  Was eliminated @ 4.16
										Bot - 3  Got a kill @ 4.16
										Bot - 2 Got • bonus balled @ 4.26
										Bot - 3 Hit a • bonus ball @ 4.26
										Bot - 1  Got a kill @ 6.10
										Bot - 4  Was eliminated @ 6.10
										Bot - 1  Was eliminated @ 17.70
										
										Bot - 1 Got • bonus balled @ 17.81
										
										Bot - 1 Got • bonus balled @ 17.95
										
										
										Bot - 5  Got a kill @ 28.62
								 
			
					
				Round #2 Recap Round length: 0:09 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 0 Swabs 0 Ran 151.5 ft.
										Bot - 2 Got 2 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 0 Swabs 0 Ran 152 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 147.2 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 0 Swabs 0 Ran 147.7 ft.
										JRo1016 Got 
1 kills Took 
0 bounces Fired 
20 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
119.2 ft. 
										Bot - 5 Got 0 kills Took 0 bounces Fired 24 shots Reloads 0 Chops 0 Swabs 0 Ran 140.3 ft.
								 
			
				Round #2 Event log
									Bot - 2  Got a kill @ 1.48
										Bot - 3  Was eliminated @ 1.48
										
										Bot - 5  Was eliminated @ 7.46
										
										Bot - 5 Got • bonus balled @ 7.62
										JRo1016 Hit a • bonus bounce @ 7.66 
										Bot - 5 Got • bonus bounced @ 7.66
										Bot - 1  Was eliminated @ 9.37
										Bot - 2  Got a kill @ 9.37
								 
			
					
				Round #3 Recap Round length: 0:10 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 45 shots Reloads 0 Chops 1 Swabs 0 Ran 171.7 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 0 Swabs 0 Ran 142.2 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 0 Swabs 0 Ran 163.5 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 148.5 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
6 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
134.4 ft. 
										Bot - 5 Got 1 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 0 Swabs 0 Ran 146.5 ft.
								 
			
				Round #3 Event log
									Bot - 1  Got a kill @ 1.65
										Bot - 4  Was eliminated @ 1.65
										Bot - 1 Chopped a ball @ 4.44
										
										Bot - 5  Got a kill @ 8.00
										Bot - 2  Was eliminated @ 10.31
										Bot - 3  Got a kill @ 10.31
								 
			
					
				Round #4 Recap Round length: 0:09 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 37 shots Reloads 0 Chops 0 Swabs 0 Ran 148.4 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 166.1 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 125.4 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 149.1 ft.
										JRo1016 Got 
2 kills Took 
0 bounces Fired 
43 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
170.1 ft. 
										Bot - 5 Got 0 kills Took 0 bounces Fired 20 shots Reloads 0 Chops 0 Swabs 0 Ran 155.2 ft.
								 
			
				Round #4 Event log
									Bot - 3  Was eliminated @ 2.10
										
										Bot - 3 Got • bonus balled @ 2.35
										
										Bot - 2  Got a kill @ 4.70
										Bot - 5  Was eliminated @ 4.70
										Bot - 5 Got • bonus balled @ 4.84
										Bot - 2 Hit a • bonus ball @ 4.84
										Bot - 5 Got • bonus balled @ 4.95
										Bot - 2 Hit a • bonus ball @ 4.95
										Bot - 1  Was eliminated @ 9.04
										
								 
			
					
				Round #5 Recap Round length: 0:34 / Team Blue Scored
									Bot - 1 Got 3 kills Took 0 bounces Fired 128 shots Reloads 0 Chops 0 Swabs 0 Ran 237.8 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 143.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 94 shots Reloads 0 Chops 0 Swabs 0 Ran 227.6 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 48 shots Reloads 0 Chops 0 Swabs 0 Ran 141.4 ft.
										JRo1016 Got 
0 kills Took 
0 bounces Fired 
83 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
220.5 ft. 
										Bot - 5 Got 0 kills Took 0 bounces Fired 107 shots Reloads 0 Chops 1 Swabs 1 Ran 214.7 ft.
								 
			
				Round #5 Event log
									Bot - 2 Took a • bounce @ 1.51
										Bot - 5 Bounced • a player @ 1.51
										Bot - 1  Got a kill @ 1.60
										Bot - 2  Was eliminated @ 1.60
										Bot - 1  Got a kill @ 8.38
										
										Bot - 1 Hit a • bonus ball @ 8.63
										
										
										Bot - 5 Chopped a ball @ 23.34
										Bot - 5 Swabbed @ 34.10
										Bot - 1  Got a kill @ 34.47
										
										Bot - 1 Hit a • bonus ball @ 34.74