2D Paintball Match Log #316894 (03-16-2019 @ 01:52pm)
					
				Round #1 Recap Round length: 1:26 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 555 shots Reloads 3 Chops 3 Swabs 2 Ran 362.2 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 494 shots Reloads 3 Chops 0 Swabs 0 Ran 342.8 ft.
										CarterHutchinson Got 
3 kills Took 
0 bounces Fired 
65 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
374.1 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 164 shots Reloads 0 Chops 0 Swabs 0 Ran 185.2 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 1 Swabs 1 Ran 382.2 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 550 shots Reloads 3 Chops 1 Swabs 1 Ran 267 ft.
										Bot - 6 Got 0 kills Took 1 bounces Fired 434 shots Reloads 2 Chops 1 Swabs 1 Ran 429 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 563 shots Reloads 3 Chops 5 Swabs 5 Ran 388.5 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 331 shots Reloads 2 Chops 3 Swabs 3 Ran 258.3 ft.
										Bot - 9 Got 2 kills Took 0 bounces Fired 542 shots Reloads 3 Chops 6 Swabs 5 Ran 323.7 ft.
								 
			
				Round #1 Event log
									Bot - 7 Chopped a ball @ 0.63
										Bot - 7 Swabbed @ 3.42
										Bot - 9 Chopped a ball @ 6.32
										Bot - 9 Swabbed @ 8.72
										Bot - 8 Chopped a ball @ 9.39
										Bot - 8 Swabbed @ 13.42
										Bot - 7 Chopped a ball @ 17.37
										Bot - 9 Chopped a ball @ 18.30
										Bot - 6 Reloaded @ 19.66
										Bot - 7 Swabbed @ 21.37
										Bot - 8  Got a kill @ 21.74
										Bot - 3  Was eliminated @ 21.74
										Bot - 9 Swabbed @ 22.49
										Bot - 6 Chopped a ball @ 22.63
										Bot - 2 Reloaded @ 23.77
										Bot - 4 Reloaded @ 24.29
										Bot - 6 Swabbed @ 24.91
										Bot - 9 Reloaded @ 27.69
										Bot - 8 Reloaded @ 28.56
										Bot - 5 Reloaded @ 28.59
										Bot - 1 Reloaded @ 28.76
										Bot - 7 Reloaded @ 29.49
										Bot - 5 Chopped a ball @ 31.09
										Bot - 6 Reloaded @ 34.46
										Bot - 5 Swabbed @ 34.73
										Bot - 4 Chopped a ball @ 35.34
										Bot - 1 Chopped a ball @ 37.07
										Bot - 4 Swabbed @ 38.74
										Bot - 1 Swabbed @ 40.01
										Bot - 8 Chopped a ball @ 41.77
										Bot - 4 Reloaded @ 43.53
										Bot - 2 Reloaded @ 43.72
										
										Bot - 6 Took a • bounce @ 45.44
										Bot - 8 Swabbed @ 45.80
										
										Bot - 6  Was eliminated @ 46.01
										Bot - 6 Got • bonus balled @ 46.25
										
										Bot - 1 Chopped a ball @ 46.39
										Bot - 8 Chopped a ball @ 46.40
										Bot - 9 Reloaded @ 47.93
										Bot - 1 Reloaded @ 48.99
										Bot - 5 Reloaded @ 49.52
										Bot - 8 Swabbed @ 50.68
										Bot - 9 Chopped a ball @ 50.90
										Bot - 7 Reloaded @ 51.07
										Bot - 1 Swabbed @ 51.38
										Bot - 8 Reloaded @ 53.69
										
										Bot - 8  Was eliminated @ 54.20
										Bot - 7 Bounced • a player @ 56.25
										Bot - 2 Took a • bounce @ 56.25
										Bot - 9 Swabbed @ 57.41
										Bot - 7 Chopped a ball @ 58.12
										Bot - 9 Chopped a ball @ 59.10
										Bot - 7 Swabbed @ 60.96
										Bot - 9 Swabbed @ 62.87
										Bot - 4 Reloaded @ 63.52
										Bot - 2 Reloaded @ 63.91
										Bot - 7 Chopped a ball @ 64.78
										Bot - 7 Swabbed @ 68.30
										Bot - 2  Was eliminated @ 68.78
										
										Bot - 2 Got • bonus balled @ 69.08
										
										Bot - 1 Reloaded @ 71.95
										Bot - 7 Reloaded @ 72.15
										Bot - 9 Reloaded @ 73.00
										Bot - 5 Reloaded @ 73.91
										Bot - 9 Chopped a ball @ 77.49
										Bot - 7 Chopped a ball @ 77.90
										Bot - 9 Chopped a ball @ 79.72
										Bot - 7 Swabbed @ 81.60
										Bot - 9  Got a kill @ 83.92
										Bot - 4  Was eliminated @ 83.92
										Bot - 1 Chopped a ball @ 84.13
										Bot - 9 Swabbed @ 84.66
										Bot - 1  Was eliminated @ 86.48
										Bot - 9  Got a kill @ 86.48
										  Round Ended @ 86.91
								 
			
					
				Round #2 Recap Round length: 1:30 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 312 shots Reloads 1 Chops 0 Swabs 0 Ran 262.4 ft.
										Bot - 2 Got 2 kills Took 0 bounces Fired 562 shots Reloads 3 Chops 1 Swabs 1 Ran 284.3 ft.
										CarterHutchinson Got 
2 kills Took 
0 bounces Fired 
130 shots Reloads 
2 Chops 
0 Swabs 
0 Ran 
399.6 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 412 shots Reloads 2 Chops 0 Swabs 0 Ran 298.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 1 Swabs 1 Ran 380.7 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 151 shots Reloads 0 Chops 1 Swabs 1 Ran 191.2 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 99 shots Reloads 0 Chops 0 Swabs 0 Ran 173.8 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 393 shots Reloads 2 Chops 5 Swabs 3 Ran 315.2 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 2 Swabs 2 Ran 326.4 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 4 Swabs 4 Ran 325.5 ft.
								 
			
				Round #2 Event log
									Bot - 9 Chopped a ball @ 1.78
										Bot - 9 Swabbed @ 5.73
										Bot - 5 Chopped a ball @ 7.42
										Bot - 7 Chopped a ball @ 8.82
										Bot - 9 Chopped a ball @ 11.07
										Bot - 5 Swabbed @ 11.10
										Bot - 7 Chopped a ball @ 12.22
										Bot - 7 Chopped a ball @ 13.15
										Bot - 9 Swabbed @ 15.00
										
										Bot - 6  Was eliminated @ 15.87
										Bot - 7 Swabbed @ 16.80
										Bot - 9 Chopped a ball @ 18.15
										
										Bot - 2  Got a kill @ 19.36
										Bot - 9 Swabbed @ 22.03
										Bot - 8 Reloaded @ 22.40
										
										Bot - 7 Reloaded @ 25.53
										Bot - 2 Reloaded @ 27.35
										Bot - 1 Reloaded @ 28.05
										Bot - 4 Reloaded @ 28.31
										Bot - 9 Reloaded @ 28.73
										Bot - 8 Chopped a ball @ 29.22
										Bot - 4 Chopped a ball @ 30.05
										Bot - 3 Reloaded @ 30.40
										Bot - 7 Chopped a ball @ 32.82
										Bot - 8 Swabbed @ 33.41
										Bot - 4 Swabbed @ 34.12
										Bot - 7 Swabbed @ 37.06
										
										Bot - 8 Reloaded @ 42.85
										Bot - 7 Chopped a ball @ 43.07
										Bot - 7 Swabbed @ 46.88
										Bot - 9 Reloaded @ 46.97
										Bot - 7 Reloaded @ 47.67
										Bot - 2 Reloaded @ 48.10
										Bot - 4 Reloaded @ 48.96
										
										Bot - 1  Was eliminated @ 52.00
										
										Bot - 1 Got • bonus balled @ 52.10
										Bot - 8 Chopped a ball @ 52.65
										Bot - 3 Reloaded @ 53.24
										
										Bot - 2  Got a kill @ 55.97
										Bot - 8 Swabbed @ 56.36
										
										
										Bot - 8  Got a kill @ 60.58
										Bot - 8 Reloaded @ 63.89
										
										Bot - 9 Reloaded @ 65.48
										Bot - 2 Chopped a ball @ 66.77
										
										Bot - 4 Reloaded @ 68.85
										Bot - 2 Swabbed @ 72.04
										Bot - 2 Reloaded @ 73.67
										Bot - 9 Chopped a ball @ 76.88
										Bot - 9 Swabbed @ 80.57
										Bot - 4  Got a kill @ 81.81
										
										
										Bot - 4 Hit a • bonus ball @ 81.94
										
										  Round Ended @ 90.00
								 
			
					
				Round #3 Recap Round length: 1:30 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 565 shots Reloads 3 Chops 1 Swabs 1 Ran 354.2 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 469 shots Reloads 3 Chops 1 Swabs 1 Ran 330.1 ft.
										CarterHutchinson Got 
2 kills Took 
0 bounces Fired 
222 shots Reloads 
1 Chops 
0 Swabs 
0 Ran 
412.2 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 304 shots Reloads 1 Chops 2 Swabs 1 Ran 250.4 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 219 shots Reloads 1 Chops 2 Swabs 2 Ran 210.2 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 4 Swabs 4 Ran 337.1 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 276 shots Reloads 1 Chops 0 Swabs 0 Ran 221.7 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 3 Swabs 2 Ran 411.2 ft.
										Bot - 8 Got 0 kills Took 1 bounces Fired 87 shots Reloads 0 Chops 1 Swabs 1 Ran 178 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 580 shots Reloads 3 Chops 2 Swabs 2 Ran 277.1 ft.
								 
			
				Round #3 Event log
									Bot - 8 Chopped a ball @ 4.45
										Bot - 4 Chopped a ball @ 6.88
										Bot - 8 Swabbed @ 8.25
										Bot - 4 Swabbed @ 9.56
										
										Bot - 8 Took a • bounce @ 16.62
										
										Bot - 8  Was eliminated @ 16.64
										Bot - 8 Got • bonus balled @ 16.74
										
										Bot - 4 Chopped a ball @ 20.70
										Bot - 5 Chopped a ball @ 21.40
										Bot - 2 Reloaded @ 23.45
										Bot - 4 Swabbed @ 24.41
										Bot - 5 Reloaded @ 24.73
										Bot - 7 Chopped a ball @ 25.83
										Bot - 9 Reloaded @ 27.34
										Bot - 4 Reloaded @ 27.38
										Bot - 5 Swabbed @ 27.62
										Bot - 7 Reloaded @ 27.65
										Bot - 6 Reloaded @ 29.45
										Bot - 3 Reloaded @ 29.53
										Bot - 3 Chopped a ball @ 29.97
										Bot - 7 Swabbed @ 30.04
										Bot - 1 Reloaded @ 30.30
										Bot - 3 Chopped a ball @ 31.92
										Bot - 5  Got a kill @ 32.84
										Bot - 4  Was eliminated @ 32.84
										Bot - 5 Hit a • bonus ball @ 32.94
										Bot - 4 Got • bonus balled @ 32.94
										Bot - 3 Swabbed @ 36.40
										Bot - 5 Chopped a ball @ 42.34
										Bot - 2 Reloaded @ 43.26
										Bot - 6  Was eliminated @ 44.33
										
										Bot - 6 Got • bonus balled @ 44.59
										
										
										Bot - 6  Got a kill @ 44.98
										
										Bot - 6  Got the trade @ 44.98
										Bot - 5 Reloaded @ 44.99
										Bot - 9 Chopped a ball @ 46.38
										Bot - 7 Reloaded @ 46.97
										Bot - 5 Swabbed @ 47.36
										
										Bot - 9 Reloaded @ 48.50
										Bot - 2 Chopped a ball @ 50.49
										Bot - 9 Swabbed @ 51.21
										Bot - 1 Reloaded @ 52.33
										Bot - 7 Chopped a ball @ 53.71
										Bot - 2 Swabbed @ 54.14
										Bot - 5 Chopped a ball @ 54.86
										Bot - 7 Swabbed @ 57.18
										Bot - 5 Swabbed @ 58.24
										Bot - 2 Reloaded @ 65.14
										Bot - 5 Reloaded @ 65.57
										Bot - 2  Was eliminated @ 65.62
										Bot - 7  Got a kill @ 65.62
										Bot - 7 Hit a • bonus ball @ 65.67
										Bot - 2 Got • bonus balled @ 65.67
										
										Bot - 7 Reloaded @ 66.81
										Bot - 9 Reloaded @ 72.63
										Bot - 1 Reloaded @ 74.01
										Bot - 5 Chopped a ball @ 77.95
										Bot - 9 Chopped a ball @ 78.11
										Bot - 1 Chopped a ball @ 79.69
										Bot - 5 Swabbed @ 81.38
										Bot - 9 Swabbed @ 81.38
										Bot - 1 Swabbed @ 83.09
										Bot - 7 Chopped a ball @ 83.12
										
										Bot - 1  Got a kill @ 88.01
										
										Bot - 1 Hit a • bonus ball @ 88.09
										Bot - 1 Hit a • bonus ball @ 88.18
										
										  Round Ended @ 90.01
								 
			
					
				Round #4 Recap Round length: 1:16 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 72 shots Reloads 0 Chops 0 Swabs 0 Ran 152.3 ft.
										Bot - 2 Got 1 kills Took 1 bounces Fired 463 shots Reloads 3 Chops 1 Swabs 1 Ran 331.4 ft.
										CarterHutchinson Got 
1 kills Took 
0 bounces Fired 
68 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
340.8 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 103 shots Reloads 0 Chops 0 Swabs 0 Ran 154 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 579 shots Reloads 3 Chops 2 Swabs 2 Ran 305.3 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 174 shots Reloads 0 Chops 2 Swabs 2 Ran 217.8 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 257 shots Reloads 1 Chops 0 Swabs 0 Ran 320.4 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 205 shots Reloads 1 Chops 1 Swabs 1 Ran 293.6 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 458 shots Reloads 2 Chops 1 Swabs 1 Ran 339.9 ft.
										Bot - 9 Got 1 kills Took 0 bounces Fired 492 shots Reloads 3 Chops 1 Swabs 1 Ran 281.6 ft.
								 
			
				Round #4 Event log
									Bot - 5 Chopped a ball @ 5.03
										Bot - 4 Chopped a ball @ 6.48
										Bot - 5 Swabbed @ 9.28
										Bot - 4 Swabbed @ 9.73
										Bot - 1  Was eliminated @ 10.75
										Bot - 9  Got a kill @ 10.75
										Bot - 8  Got a kill @ 15.60
										Bot - 3  Was eliminated @ 15.60
										Bot - 7 Chopped a ball @ 16.01
										Bot - 7 Swabbed @ 18.29
										Bot - 6 Reloaded @ 18.86
										Bot - 9 Chopped a ball @ 20.94
										Bot - 5 Chopped a ball @ 21.43
										Bot - 7 Reloaded @ 21.93
										Bot - 9 Swabbed @ 23.40
										Bot - 4 Reloaded @ 23.55
										Bot - 4  Got a kill @ 23.72
										Bot - 7  Was eliminated @ 23.72
										
										Bot - 9 Reloaded @ 25.19
										Bot - 5 Swabbed @ 25.95
										Bot - 2 Chopped a ball @ 26.01
										Bot - 2 Took a • bounce @ 26.67
										Bot - 5 Bounced • a player @ 26.67
										Bot - 6  Was eliminated @ 26.79
										
										
										Bot - 6  Got a kill @ 27.06
										
										Bot - 6  Got the trade @ 27.06
										Bot - 6 Hit a • bonus ball @ 27.14
										
										
										Bot - 2 Reloaded @ 29.13
										Bot - 8 Reloaded @ 29.92
										Bot - 2 Swabbed @ 31.81
										Bot - 4 Chopped a ball @ 38.94
										Bot - 4 Reloaded @ 39.63
										Bot - 4 Swabbed @ 42.15
										Bot - 9 Reloaded @ 42.15
										Bot - 2 Reloaded @ 52.54
										
										Bot - 2  Got a kill @ 52.74
										Bot - 8 Reloaded @ 52.88
										Bot - 8 Chopped a ball @ 52.89
										Bot - 8 Swabbed @ 55.89
										Bot - 9 Reloaded @ 57.96
										Bot - 4 Reloaded @ 59.37
										
										
										Bot - 2 Reloaded @ 75.55
										
										Bot - 4  Got a kill @ 75.68
										  Round Ended @ 76.10
								 
			
					
				Round #5 Recap Round length: 1:12 / Team Red Scored
									Bot - 1 Got 2 kills Took 0 bounces Fired 471 shots Reloads 3 Chops 2 Swabs 2 Ran 309.7 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 411 shots Reloads 2 Chops 5 Swabs 3 Ran 313.9 ft.
										CarterHutchinson Got 
1 kills Took 
0 bounces Fired 
130 shots Reloads 
2 Chops 
0 Swabs 
0 Ran 
282.2 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 136.9 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 15 shots Reloads 0 Chops 0 Swabs 0 Ran 156.9 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 148 shots Reloads 0 Chops 2 Swabs 1 Ran 188.6 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 87 shots Reloads 0 Chops 0 Swabs 0 Ran 171 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 159 shots Reloads 0 Chops 1 Swabs 1 Ran 200.2 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 564 shots Reloads 3 Chops 3 Swabs 3 Ran 297.3 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 402 shots Reloads 2 Chops 1 Swabs 1 Ran 314.1 ft.
								 
			
				Round #5 Event log
									Bot - 1  Got a kill @ 1.06
										Bot - 3  Was eliminated @ 1.06
										Bot - 4  Was eliminated @ 1.96
										Bot - 5  Got a kill @ 1.96
										Bot - 2 Chopped a ball @ 2.14
										Bot - 7 Chopped a ball @ 2.37
										Bot - 7 Swabbed @ 5.00
										Bot - 2 Swabbed @ 6.25
										Bot - 9 Chopped a ball @ 7.87
										Bot - 9 Swabbed @ 10.93
										Bot - 5 Chopped a ball @ 13.28
										
										Bot - 6  Was eliminated @ 13.38
										
										Bot - 6  Got a kill @ 13.90
										Bot - 6  Got the trade @ 13.90
										
										Bot - 5 Chopped a ball @ 14.59
										Bot - 5 Swabbed @ 18.45
										Bot - 8 Chopped a ball @ 19.32
										Bot - 7  Was eliminated @ 21.76
										Bot - 1  Got a kill @ 21.76
										Bot - 8 Swabbed @ 22.39
										Bot - 8 Reloaded @ 23.41
										Bot - 2 Chopped a ball @ 23.83
										
										Bot - 2 Chopped a ball @ 25.24
										Bot - 1 Reloaded @ 25.81
										Bot - 9 Reloaded @ 28.66
										
										Bot - 2 Swabbed @ 29.18
										Bot - 2 Reloaded @ 33.14
										Bot - 8 Chopped a ball @ 33.65
										Bot - 8 Swabbed @ 37.11
										
										Bot - 2  Got a kill @ 38.97
										
										Bot - 2 Hit a • bonus ball @ 39.32
										Bot - 8 Reloaded @ 42.80
										Bot - 1 Reloaded @ 45.65
										Bot - 9 Reloaded @ 46.78
										Bot - 2 Chopped a ball @ 51.53
										Bot - 8 Chopped a ball @ 52.67
										Bot - 8 Swabbed @ 55.60
										Bot - 1 Chopped a ball @ 56.74
										Bot - 2 Swabbed @ 57.09
										Bot - 2 Reloaded @ 58.82
										
										
										Bot - 1 Swabbed @ 60.68
										Bot - 8 Reloaded @ 62.34
										Bot - 1 Chopped a ball @ 64.15
										Bot - 1 Reloaded @ 67.73
										Bot - 2 Chopped a ball @ 68.65
										Bot - 1 Swabbed @ 70.10
										Bot - 8  Got a kill @ 72.22
										
										Bot - 8 Hit a • bonus ball @ 72.30
										
										
										Bot - 8 Hit a • bonus ball @ 72.37
										  Round Ended @ 72.43
								 
			
					
				Round #6 Recap Round length: 1:19 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 208 shots Reloads 1 Chops 1 Swabs 1 Ran 206.4 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 293 shots Reloads 1 Chops 1 Swabs 1 Ran 278.9 ft.
										CarterHutchinson Got 
2 kills Took 
0 bounces Fired 
330 shots Reloads 
2 Chops 
0 Swabs 
0 Ran 
273.2 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 1 Swabs 1 Ran 1548.4 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 499 shots Reloads 3 Chops 3 Swabs 3 Ran 328.3 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 4 Swabs 4 Ran 629.9 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 464 shots Reloads 3 Chops 2 Swabs 2 Ran 276.4 ft.
										Bot - 7 Got 2 kills Took 0 bounces Fired 545 shots Reloads 3 Chops 2 Swabs 2 Ran 369.7 ft.
										Bot - 8 Got 0 kills Took 1 bounces Fired 244 shots Reloads 1 Chops 3 Swabs 2 Ran 320 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 587 shots Reloads 3 Chops 0 Swabs 0 Ran 373.1 ft.
								 
			
				Round #6 Event log
									Bot - 8 Chopped a ball @ 3.38
										Bot - 8 Swabbed @ 6.36
										Bot - 5 Chopped a ball @ 6.53
										Bot - 5 Swabbed @ 9.20
										Bot - 4 Chopped a ball @ 10.56
										Bot - 4 Swabbed @ 13.47
										Bot - 7 Chopped a ball @ 15.94
										Bot - 3 Reloaded @ 16.83
										Bot - 8 Chopped a ball @ 17.91
										Bot - 7 Swabbed @ 19.89
										Bot - 5 Reloaded @ 20.16
										Bot - 8 Swabbed @ 20.72
										Bot - 8 Reloaded @ 21.98
										Bot - 6 Chopped a ball @ 23.43
										Bot - 4 Chopped a ball @ 25.21
										Bot - 6 Reloaded @ 25.28
										Bot - 9 Reloaded @ 26.08
										Bot - 3 Chopped a ball @ 26.30
										Bot - 7 Reloaded @ 26.51
										Bot - 5 Chopped a ball @ 26.61
										Bot - 7 Chopped a ball @ 26.69
										Bot - 8 Chopped a ball @ 27.40
										Bot - 6 Swabbed @ 27.64
										Bot - 8  Was eliminated @ 27.69
										Bot - 7  Got a kill @ 27.69
										Bot - 2 Reloaded @ 28.22
										Bot - 4 Reloaded @ 28.51
										Bot - 3 Swabbed @ 28.56
										Bot - 5 Swabbed @ 28.94
										Bot - 1 Chopped a ball @ 29.04
										Bot - 1 Reloaded @ 29.28
										Bot - 7 Swabbed @ 29.51
										
										Bot - 3 Reloaded @ 30.00
										Bot - 4 Swabbed @ 30.86
										Bot - 1 Swabbed @ 32.35
										Bot - 2 Chopped a ball @ 33.27
										
										Bot - 1  Was eliminated @ 34.51
										
										Bot - 1 Got • bonus balled @ 34.61
										Bot - 5 Reloaded @ 35.22
										Bot - 5 Chopped a ball @ 35.40
										Bot - 2 Swabbed @ 37.50
										Bot - 5 Swabbed @ 37.58
										Bot - 3 Reloaded @ 42.32
										Bot - 9 Reloaded @ 42.99
										Bot - 6 Reloaded @ 43.24
										Bot - 6 Chopped a ball @ 44.44
										Bot - 2  Was eliminated @ 44.54
										Bot - 7  Got a kill @ 44.54
										Bot - 5 Chopped a ball @ 45.15
										Bot - 6 Swabbed @ 46.82
										Bot - 7 Reloaded @ 47.53
										Bot - 5 Swabbed @ 47.63
										Bot - 4 Chopped a ball @ 48.54
										Bot - 5 Reloaded @ 50.77
										Bot - 4 Reloaded @ 51.80
										Bot - 4 Swabbed @ 54.13
										
										Bot - 6 Reloaded @ 60.53
										Bot - 6  Was eliminated @ 60.65
										Bot - 5  Got a kill @ 60.65
										Bot - 5 Hit a • bonus ball @ 60.71
										Bot - 6 Got • bonus balled @ 60.71
										Bot - 9 Reloaded @ 61.15
										Bot - 7 Reloaded @ 66.99
										Bot - 4 Reloaded @ 73.81
										
										Bot - 4  Was eliminated @ 78.76
										Bot - 4  Got a kill @ 78.84
										
										
										Bot - 4  Got the trade @ 78.85
										Bot - 4 Got • bonus balled @ 78.89
										
										  Round Ended @ 79.05
								 
			
					
				Round #7 Recap Round length: 1:30 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 449 shots Reloads 2 Chops 3 Swabs 2 Ran 328.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 434 shots Reloads 2 Chops 3 Swabs 3 Ran 475.5 ft.
										CarterHutchinson Got 
4 kills Took 
0 bounces Fired 
108 shots Reloads 
1 Chops 
0 Swabs 
0 Ran 
391 ft. 
										Bot - 3 Got 0 kills Took 0 bounces Fired 560 shots Reloads 3 Chops 2 Swabs 2 Ran 368.1 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 240 shots Reloads 1 Chops 1 Swabs 1 Ran 212.4 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 552 shots Reloads 3 Chops 5 Swabs 3 Ran 382.5 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 366 shots Reloads 2 Chops 1 Swabs 1 Ran 253.4 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 563 shots Reloads 3 Chops 3 Swabs 2 Ran 347.7 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 2 Swabs 2 Ran 408.3 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 0 Swabs 0 Ran 135.1 ft.
								 
			
				Round #7 Event log
									Bot - 8 Chopped a ball @ 5.47
										Bot - 2 Chopped a ball @ 6.75
										Bot - 9  Was eliminated @ 6.84
										Bot - 6  Got a kill @ 6.84
										Bot - 3 Chopped a ball @ 6.92
										Bot - 8 Swabbed @ 9.17
										Bot - 2 Swabbed @ 9.98
										Bot - 4 Chopped a ball @ 10.56
										Bot - 3 Swabbed @ 10.65
										Bot - 4 Swabbed @ 14.43
										Bot - 6 Chopped a ball @ 19.40
										Bot - 2 Reloaded @ 21.50
										Bot - 6 Swabbed @ 22.73
										Bot - 1 Reloaded @ 24.47
										Bot - 8 Chopped a ball @ 24.69
										Bot - 5 Chopped a ball @ 25.91
										Bot - 5 Reloaded @ 27.57
										Bot - 6 Reloaded @ 27.86
										Bot - 7 Reloaded @ 28.65
										Bot - 8 Swabbed @ 29.21
										Bot - 4 Reloaded @ 29.96
										Bot - 5 Swabbed @ 29.96
										Bot - 3 Reloaded @ 31.46
										Bot - 8 Reloaded @ 31.73
										Bot - 3 Chopped a ball @ 32.92
										Bot - 2 Reloaded @ 36.72
										Bot - 3 Swabbed @ 37.31
										
										Bot - 4  Was eliminated @ 38.60
										Bot - 4 Got • bonus balled @ 38.72
										
										Bot - 1 Chopped a ball @ 38.96
										Bot - 2 Chopped a ball @ 38.99
										Bot - 7 Chopped a ball @ 41.67
										Bot - 2 Swabbed @ 41.87
										Bot - 1 Swabbed @ 43.94
										Bot - 7 Swabbed @ 45.82
										Bot - 5 Chopped a ball @ 46.61
										Bot - 2 Chopped a ball @ 46.68
										Bot - 6 Reloaded @ 48.30
										Bot - 1 Reloaded @ 48.84
										
										Bot - 2  Was eliminated @ 49.15
										Bot - 2 Swabbed @ 49.34
										Bot - 1 Chopped a ball @ 49.64
										Bot - 5 Swabbed @ 51.06
										Bot - 7 Reloaded @ 51.14
										Bot - 8 Reloaded @ 51.14
										Bot - 5 Reloaded @ 52.15
										Bot - 1 Chopped a ball @ 52.63
										
										Bot - 6  Was eliminated @ 53.77
										
										Bot - 6 Got • bonus balled @ 54.09
										Bot - 3 Reloaded @ 54.57
										Bot - 1 Swabbed @ 55.95
										Bot - 5 Chopped a ball @ 60.11
										Bot - 5 Chopped a ball @ 61.83
										Bot - 5 Chopped a ball @ 61.99
										Bot - 1  Was eliminated @ 64.78
										
										
										Bot - 1 Got • bonus balled @ 64.96
										Bot - 5 Swabbed @ 65.65
										Bot - 8 Reloaded @ 69.29
										Bot - 7 Chopped a ball @ 69.74
										Bot - 5 Reloaded @ 71.61
										Bot - 7 Reloaded @ 72.76
										
										Bot - 3 Reloaded @ 75.09
										Bot - 7 Swabbed @ 75.12
										
										Bot - 8  Got a kill @ 83.02
										
										Bot - 8 Hit a • bonus ball @ 83.10
										Bot - 8 Hit a • bonus ball @ 83.18
										
										
										Bot - 7 Chopped a ball @ 87.86
										  Round Ended @ 90.01