2D Paintball Match Log #353764 (06-05-2019 @ 07:42pm)
					
				Round #1 Recap Round length: 0:20 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 53 shots Reloads 0 Chops 0 Swabs 0 Ran 171.1 ft.
										Bot - 2 Got 2 kills Took 0 bounces Fired 80 shots Reloads 0 Chops 1 Swabs 1 Ran 210.1 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 84 shots Reloads 0 Chops 1 Swabs 1 Ran 188.6 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 79 shots Reloads 0 Chops 1 Swabs 0 Ran 183.1 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 9 shots Reloads 0 Chops 0 Swabs 0 Ran 156.1 ft.
										Jesse-Maunder Got 
0 kills Took 
0 bounces Fired 
8 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
114.1 ft. 
								 
			
				Round #1 Event log
									Bot - 2  Got a kill @ 1.93
										Bot - 5  Was eliminated @ 1.93
										Bot - 2 Chopped a ball @ 6.93
										Bot - 1  Was eliminated @ 9.72
										Bot - 4  Got a kill @ 9.72
										Bot - 3 Chopped a ball @ 13.19
										Bot - 2 Swabbed @ 13.39
										
										Bot - 3  Got a kill @ 15.73
										Bot - 4 Chopped a ball @ 19.33
										
										Bot - 3  Was eliminated @ 20.04
										Bot - 2  Got a kill @ 20.04
										Bot - 3 Swabbed @ 20.17
										Bot - 3  Got a kill @ 20.17
										
										  Round Ended @ 20.46
								 
			
					
				Round #2 Recap Round length: 0:23 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 75 shots Reloads 0 Chops 0 Swabs 0 Ran 182.4 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 96 shots Reloads 0 Chops 1 Swabs 1 Ran 222.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 97 shots Reloads 0 Chops 0 Swabs 0 Ran 176.8 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 97 shots Reloads 0 Chops 1 Swabs 1 Ran 192.1 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 1 Swabs 0 Ran 171.6 ft.
										Jesse-Maunder Got 
1 kills Took 
0 bounces Fired 
44 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
138.1 ft. 
								 
			
				Round #2 Event log
									Bot - 2 Chopped a ball @ 4.18
										Bot - 5 Chopped a ball @ 4.26
										Bot - 2  Got a kill @ 4.71
										Bot - 5  Was eliminated @ 4.71
										Bot - 2 Swabbed @ 8.41
										
										Bot - 4 Chopped a ball @ 16.35
										
										Bot - 1  Was eliminated @ 19.26
										Bot - 4  Got a kill @ 19.26
										Bot - 4 Swabbed @ 22.80
										Bot - 3  Was eliminated @ 23.21
										
										  Round Ended @ 23.64
								 
			
					
				Round #3 Recap Round length: 1:03 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 39 shots Reloads 0 Chops 1 Swabs 0 Ran 141.5 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 163.1 ft.
										Bot - 3 Got 3 kills Took 0 bounces Fired 118 shots Reloads 0 Chops 1 Swabs 0 Ran 287.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 51 shots Reloads 0 Chops 0 Swabs 0 Ran 165.5 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 63 shots Reloads 0 Chops 1 Swabs 1 Ran 287.2 ft.
										Jesse-Maunder Got 
1 kills Took 
0 bounces Fired 
93 shots Reloads 
1 Chops 
0 Swabs 
0 Ran 
399.8 ft. 
								 
			
				Round #3 Event log
									Bot - 2  Was eliminated @ 3.43
										Bot - 3  Got a kill @ 3.43
										Bot - 2 Got • bonus balled @ 3.55
										Bot - 3 Hit a • bonus ball @ 3.55
										Bot - 5 Chopped a ball @ 5.27
										Bot - 1  Was eliminated @ 12.08
										Bot - 4  Got a kill @ 12.08
										Bot - 1 Chopped a ball @ 12.17
										Bot - 3  Got a kill @ 13.06
										
										
										Bot - 5 Swabbed @ 16.14
										Bot - 5  Was eliminated @ 49.92
										
										
										Bot - 3 Chopped a ball @ 61.07
										Bot - 3  Got a kill @ 62.92
										
										  Round Ended @ 63.34
								 
			
					
				Round #4 Recap Round length: 0:21 / Team Blue Scored
									Bot - 1 Got 2 kills Took 0 bounces Fired 72 shots Reloads 0 Chops 0 Swabs 0 Ran 217.1 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 136.9 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 90 shots Reloads 0 Chops 0 Swabs 0 Ran 204.5 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 16 shots Reloads 0 Chops 0 Swabs 0 Ran 118.6 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 69 shots Reloads 0 Chops 1 Swabs 1 Ran 172.4 ft.
										Jesse-Maunder Got 
0 kills Took 
0 bounces Fired 
2 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
214 ft. 
								 
			
				Round #4 Event log
									Bot - 1  Got a kill @ 1.65
										
										Bot - 1  Got a kill @ 2.62
										Bot - 2  Was eliminated @ 2.62
										
										Bot - 5 Chopped a ball @ 8.71
										Bot - 5 Swabbed @ 15.02
										Bot - 5  Got a kill @ 21.00
										
										  Round Ended @ 21.43
								 
			
					
				Round #5 Recap Round length: 0:28 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 11 shots Reloads 0 Chops 0 Swabs 0 Ran 159.5 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 105 shots Reloads 0 Chops 0 Swabs 0 Ran 212.1 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 143 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 96 shots Reloads 0 Chops 2 Swabs 2 Ran 201.7 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 48 shots Reloads 0 Chops 0 Swabs 0 Ran 200.4 ft.
										Jesse-Maunder Got 
1 kills Took 
0 bounces Fired 
31 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
248.3 ft. 
								 
			
				Round #5 Event log
									Bot - 3  Was eliminated @ 1.26
										
										Bot - 1  Was eliminated @ 2.69
										Bot - 2  Got a kill @ 2.69
										Bot - 4 Chopped a ball @ 4.19
										Bot - 4 Swabbed @ 13.45
										Bot - 4 Chopped a ball @ 14.77
										Bot - 4 Swabbed @ 20.81
										Bot - 4  Got a kill @ 27.99
										Bot - 5  Was eliminated @ 27.99
										Bot - 4 Hit a • bonus ball @ 28.13
										Bot - 5 Got • bonus balled @ 28.13
										Bot - 4 Hit a • bonus ball @ 28.24
										Bot - 5 Got • bonus balled @ 28.24
										  Round Ended @ 28.28