2D Paintball Match Log #360023 (06-18-2019 @ 02:59pm)
					
				Round #1 Recap Round length: 0:22 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 78 shots Reloads 0 Chops 1 Swabs 1 Ran 190.1 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 69 shots Reloads 0 Chops 0 Swabs 0 Ran 179.8 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 92 shots Reloads 0 Chops 0 Swabs 0 Ran 172.1 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 69 shots Reloads 0 Chops 1 Swabs 0 Ran 188.9 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 55 shots Reloads 0 Chops 0 Swabs 0 Ran 181.9 ft.
										1Ranger Got 
2 kills Took 
0 bounces Fired 
32 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
252.4 ft. 
								 
			
				Round #1 Event log
									Bot - 1 Chopped a ball @ 12.00
										Bot - 4 Chopped a ball @ 12.43
										Bot - 4  Got a kill @ 14.62
										Bot - 5  Was eliminated @ 14.62
										Bot - 4  Was eliminated @ 14.96
										Bot - 5  Got a kill @ 14.96
										Bot - 4  Traded out @ 14.96
										Bot - 5  Got the trade @ 14.96
										Bot - 5 Hit a • bonus ball @ 15.10
										Bot - 4 Got • bonus balled @ 15.10
										
										Bot - 2  Was eliminated @ 19.01
										
										Bot - 2 Got • bonus balled @ 19.40
										Bot - 1 Swabbed @ 20.51
										Bot - 1  Was eliminated @ 22.22
										
										Bot - 1 Got • bonus balled @ 22.32
										
										  Round Ended @ 22.50
								 
			
					
				Round #2 Recap Round length: 0:22 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 27 shots Reloads 0 Chops 0 Swabs 0 Ran 135.5 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 84 shots Reloads 0 Chops 0 Swabs 0 Ran 167.4 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 62 shots Reloads 0 Chops 0 Swabs 0 Ran 196.2 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 94 shots Reloads 0 Chops 0 Swabs 0 Ran 215.8 ft.
										Bot - 5 Got 2 kills Took 0 bounces Fired 86 shots Reloads 0 Chops 1 Swabs 1 Ran 191.7 ft.
										1Ranger Got 
1 kills Took 
0 bounces Fired 
20 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
245.3 ft. 
								 
			
				Round #2 Event log
									Bot - 1  Was eliminated @ 6.86
										Bot - 5  Got a kill @ 6.86
										Bot - 5 Chopped a ball @ 8.78
										Bot - 5 Swabbed @ 18.16
										Bot - 2  Was eliminated @ 20.25
										
										Bot - 2 Got • bonus balled @ 20.30
										
										Bot - 4  Was eliminated @ 22.60
										Bot - 5  Got a kill @ 22.60
										Bot - 4 Got • bonus balled @ 22.87
										Bot - 5 Hit a • bonus ball @ 22.87
										  Round Ended @ 22.95
								 
			
					
				Round #3 Recap Round length: 1:09 / Team Blue Scored
									Bot - 1 Got 2 kills Took 0 bounces Fired 165 shots Reloads 0 Chops 2 Swabs 2 Ran 291.4 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 153 shots Reloads 0 Chops 0 Swabs 0 Ran 267.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 9 shots Reloads 0 Chops 0 Swabs 0 Ran 145.7 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 73 shots Reloads 0 Chops 0 Swabs 0 Ran 238.4 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 22 shots Reloads 0 Chops 0 Swabs 0 Ran 138.1 ft.
										1Ranger Got 
3 kills Took 
0 bounces Fired 
213 shots Reloads 
1 Chops 
3 Swabs 
2 Ran 
223.6 ft. 
								 
			
				Round #3 Event log
									Bot - 3  Was eliminated @ 2.72
										Bot - 1  Got a kill @ 2.72
										
										Bot - 1  Got a kill @ 2.84
										Bot - 1 Hit a • bonus ball @ 2.99
										Bot - 3 Got • bonus balled @ 2.99
										Bot - 1 Hit a • bonus ball @ 3.09
										
										
										Bot - 1 Chopped a ball @ 10.43
										Bot - 1 Swabbed @ 19.43
										
										
										
										Bot - 4  Was eliminated @ 31.31
										
										
										Bot - 1 Chopped a ball @ 45.90
										
										Bot - 2  Was eliminated @ 57.13
										
										Bot - 1 Swabbed @ 57.55
										
										Bot - 1  Was eliminated @ 69.59
										
										
										Bot - 1 Got • bonus balled @ 69.76
										  Round Ended @ 69.89