2D Paintball Match Log #524296 (08-22-2021 @ 12:27am)
					
				Round #1 Recap Round length: 0:36 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 55 shots Reloads 0 Chops 0 Swabs 0 Ran 139.6 ft.
										Bot - 2 Got 2 kills Took 0 bounces Fired 231 shots Reloads 1 Chops 0 Swabs 0 Ran 199.2 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 165 shots Reloads 0 Chops 0 Swabs 0 Ran 183.8 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 217 shots Reloads 1 Chops 1 Swabs 1 Ran 201.2 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 155 shots Reloads 0 Chops 1 Swabs 1 Ran 155.8 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 125 shots Reloads 0 Chops 3 Swabs 1 Ran 172.1 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 40 shots Reloads 0 Chops 0 Swabs 0 Ran 148.6 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 214 shots Reloads 1 Chops 3 Swabs 2 Ran 160.9 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 105 shots Reloads 0 Chops 1 Swabs 1 Ran 159.6 ft.
										Bot - 10 Got 0 kills Took 1 bounces Fired 219 shots Reloads 1 Chops 0 Swabs 0 Ran 198.7 ft.
										Bot - 11 Got 0 kills Took 0 bounces Fired 58 shots Reloads 0 Chops 0 Swabs 0 Ran 143.4 ft.
										Bot - 12 Got 0 kills Took 0 bounces Fired 206 shots Reloads 1 Chops 0 Swabs 0 Ran 201.9 ft.
										Bot - 13 Got 1 kills Took 0 bounces Fired 171 shots Reloads 0 Chops 1 Swabs 1 Ran 193.3 ft.
										NIBBS Got 
4 kills Took 
0 bounces Fired 
292 shots Reloads 
1 Chops 
1 Swabs 
1 Ran 
82.2 ft. 
								 
			
				Round #1 Event log
									Bot - 9 Chopped a ball @ 2.60
										Bot - 11 Bounced • a player @ 6.23
										Bot - 10 Took a • bounce @ 6.23
										Bot - 9 Swabbed @ 7.58
										Bot - 2  Got a kill @ 9.15
										Bot - 7  Was eliminated @ 9.15
										Bot - 7 Got • bonus balled @ 9.25
										Bot - 2 Hit a • bonus ball @ 9.25
										Bot - 1  Was eliminated @ 9.32
										
										Bot - 1 Got • bonus balled @ 9.42
										NIBBS Hit a • bonus ball @ 9.42 
										Bot - 6 Chopped a ball @ 12.30
										Bot - 2  Got a kill @ 12.47
										Bot - 11  Was eliminated @ 12.47
										Bot - 5 Chopped a ball @ 15.77
										Bot - 8 Chopped a ball @ 16.72
										Bot - 6 Swabbed @ 16.89
										Bot - 6 Chopped a ball @ 18.07
										Bot - 6 Chopped a ball @ 18.57
										Bot - 5 Swabbed @ 19.27
										Bot - 8 Swabbed @ 19.66
										
										Bot - 9  Was eliminated @ 20.49
										Bot - 9 Got • bonus balled @ 20.75
										NIBBS Hit a • bonus ball @ 20.75 
										
										Bot - 4 Chopped a ball @ 20.98
										Bot - 5  Got a kill @ 21.69
										Bot - 6  Was eliminated @ 21.69
										Bot - 6 Got • bonus balled @ 21.98
										Bot - 5 Hit a • bonus ball @ 21.98
										Bot - 8 Chopped a ball @ 22.43
										Bot - 13 Chopped a ball @ 26.03
										Bot - 4 Swabbed @ 26.08
										Bot - 8 Chopped a ball @ 26.25
										Bot - 5  Was eliminated @ 26.58
										
										Bot - 5 Got • bonus balled @ 26.70
										NIBBS Hit a • bonus ball @ 26.70 
										Bot - 2 Reloaded @ 27.12
										Bot - 8 Reloaded @ 27.84
										NIBBS Chopped a ball 
@ 28.04 
										Bot - 8  Got a kill @ 28.07
										Bot - 3  Was eliminated @ 28.07
										Bot - 8 Hit a • bonus ball @ 28.22
										Bot - 3 Got • bonus balled @ 28.22
										Bot - 13 Swabbed @ 29.57
										
										Bot - 10 Reloaded @ 30.52
										Bot - 4 Reloaded @ 30.92
										Bot - 8 Swabbed @ 32.06
										Bot - 12 Reloaded @ 32.24
										Bot - 13  Was eliminated @ 35.80
										
										Bot - 13  Got a kill @ 35.98
										NIBBS  Was eliminated 
@ 35.98 
										Bot - 13  Got the trade @ 35.98
										
										Bot - 13 Hit a • bonus ball @ 36.07
										NIBBS Got • bonus balled @ 36.07 
										  Round Ended @ 36.23
								 
			
					
				Round #2 Recap Round length: 0:46 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 39 shots Reloads 0 Chops 0 Swabs 0 Ran 145.6 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 199 shots Reloads 1 Chops 1 Swabs 1 Ran 184.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 0 Swabs 0 Ran 130.4 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 246 shots Reloads 1 Chops 2 Swabs 2 Ran 210.3 ft.
										Bot - 5 Got 0 kills Took 1 bounces Fired 71 shots Reloads 0 Chops 0 Swabs 0 Ran 155.2 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 282 shots Reloads 1 Chops 0 Swabs 0 Ran 208.9 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 240 shots Reloads 1 Chops 0 Swabs 0 Ran 191.6 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 283 shots Reloads 1 Chops 0 Swabs 0 Ran 214.7 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 206 shots Reloads 1 Chops 0 Swabs 0 Ran 185 ft.
										Bot - 10 Got 0 kills Took 0 bounces Fired 264 shots Reloads 1 Chops 3 Swabs 0 Ran 197.3 ft.
										Bot - 11 Got 0 kills Took 0 bounces Fired 230 shots Reloads 1 Chops 3 Swabs 3 Ran 222.5 ft.
										Bot - 12 Got 0 kills Took 0 bounces Fired 259 shots Reloads 1 Chops 3 Swabs 2 Ran 219.2 ft.
										Bot - 13 Got 0 kills Took 0 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 121.2 ft.
										NIBBS Got 
6 kills Took 
1 bounces Fired 
314 shots Reloads 
1 Chops 
1 Swabs 
1 Ran 
103.2 ft. 
								 
			
				Round #2 Event log
									
										Bot - 13  Was eliminated @ 0.56
										Bot - 13 Got • bonus balled @ 0.66
										NIBBS Hit a • bonus ball @ 0.66 
										Bot - 3  Was eliminated @ 6.87
										
										Bot - 3 Got • bonus balled @ 7.02
										NIBBS Hit a • bonus ball @ 7.02 
										NIBBS Chopped a ball 
@ 7.50 
										Bot - 1  Was eliminated @ 7.83
										Bot - 8  Got a kill @ 7.83
										Bot - 1 Got • bonus balled @ 8.02
										Bot - 8 Hit a • bonus ball @ 8.02
										
										Bot - 11 Chopped a ball @ 11.24
										Bot - 5  Was eliminated @ 12.51
										
										Bot - 2 Chopped a ball @ 15.77
										Bot - 11 Swabbed @ 16.53
										Bot - 12 Chopped a ball @ 16.69
										Bot - 2 Swabbed @ 19.15
										Bot - 12 Swabbed @ 19.69
										Bot - 12 Chopped a ball @ 23.02
										NIBBS Took a 
• bounce @ 23.78 
										Bot - 11 Bounced • a player @ 23.78
										Bot - 11 Chopped a ball @ 25.76
										Bot - 12 Chopped a ball @ 27.09
										Bot - 7  Got a kill @ 27.86
										NIBBS  Was eliminated 
@ 27.86 
										Bot - 2 Reloaded @ 28.54
										Bot - 7 Reloaded @ 29.44
										Bot - 8 Reloaded @ 29.96
										Bot - 10 Reloaded @ 29.98
										Bot - 6 Reloaded @ 30.33
										NIBBS Took over bot 
@ 30.34 
										Bot - 11 Swabbed @ 30.38
										Bot - 9 Reloaded @ 31.26
										Bot - 4 Reloaded @ 31.98
										Bot - 12 Swabbed @ 32.15
										Bot - 4 Chopped a ball @ 32.25
										Bot - 12 Reloaded @ 33.16
										
										Bot - 9  Was eliminated @ 35.04
										Bot - 9 Got • bonus balled @ 35.12
										NIBBS Hit a • bonus ball @ 35.12 
										NIBBS Hit a • bonus ball @ 35.17 
										Bot - 9 Got • bonus balled @ 35.17
										Bot - 11 Reloaded @ 35.34
										
										Bot - 7  Was eliminated @ 37.56
										Bot - 11 Chopped a ball @ 38.03
										Bot - 4 Swabbed @ 38.38
										Bot - 4 Chopped a ball @ 40.32
										Bot - 10 Chopped a ball @ 41.10
										Bot - 11 Swabbed @ 44.37
										Bot - 4 Swabbed @ 44.58
										Bot - 10 Chopped a ball @ 44.71
										Bot - 10 Chopped a ball @ 44.88
										
										Bot - 11  Was eliminated @ 46.12
										
										  Round Ended @ 46.55
								 
			
					
				Round #3 Recap Round length: 1:12 / Team Red Scored
									Bot - 1 Got 2 kills Took 0 bounces Fired 272 shots Reloads 1 Chops 0 Swabs 0 Ran 250.8 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 135.2 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 246 shots Reloads 1 Chops 1 Swabs 1 Ran 182.7 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 144.4 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 122 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 0 Swabs 0 Ran 132 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 18 shots Reloads 0 Chops 0 Swabs 0 Ran 129.6 ft.
										Bot - 8 Got 2 kills Took 0 bounces Fired 210 shots Reloads 1 Chops 0 Swabs 0 Ran 182.2 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 161 shots Reloads 0 Chops 1 Swabs 1 Ran 196.7 ft.
										Bot - 10 Got 0 kills Took 0 bounces Fired 30 shots Reloads 0 Chops 1 Swabs 0 Ran 130.8 ft.
										Bot - 11 Got 0 kills Took 0 bounces Fired 138 shots Reloads 0 Chops 0 Swabs 0 Ran 165.8 ft.
										Bot - 12 Got 0 kills Took 0 bounces Fired 136 shots Reloads 0 Chops 0 Swabs 0 Ran 171.4 ft.
										Bot - 13 Got 1 kills Took 2 bounces Fired 230 shots Reloads 1 Chops 0 Swabs 0 Ran 267.1 ft.
										NIBBS Got 
5 kills Took 
0 bounces Fired 
469 shots Reloads 
3 Chops 
1 Swabs 
1 Ran 
106 ft. 
								 
			
				Round #3 Event log
									
										Bot - 5  Was eliminated @ 0.62
										NIBBS Hit a • bonus ball @ 0.69 
										Bot - 5 Got • bonus balled @ 0.69
										Bot - 1 Bounced • a player @ 1.03
										Bot - 2 Took a • bounce @ 1.03
										Bot - 1  Got a kill @ 1.05
										Bot - 2  Was eliminated @ 1.05
										Bot - 10 Chopped a ball @ 1.84
										Bot - 8  Got a kill @ 3.34
										Bot - 7  Was eliminated @ 3.34
										NIBBS  Was eliminated 
@ 3.43 
										Bot - 7  Got a kill @ 3.43
										Bot - 1  Got a kill @ 3.95
										Bot - 6  Was eliminated @ 3.95
										Bot - 7 Hit a • bonus ball @ 3.98
										Bot - 6 Got • bonus balled @ 3.98
										Bot - 1 Hit a • bonus ball @ 4.10
										Bot - 6 Got • bonus balled @ 4.10
										Bot - 4  Was eliminated @ 4.87
										Bot - 13  Got a kill @ 4.87
										NIBBS Took over bot 
@ 5.22 
										
										Bot - 11  Was eliminated @ 21.51
										Bot - 11 Got • bonus balled @ 21.83
										NIBBS Hit a • bonus ball @ 21.83 
										Bot - 3  Got a kill @ 25.24
										NIBBS  Was eliminated 
@ 25.24 
										Bot - 3 Hit a • bonus ball @ 25.30
										NIBBS Got • bonus balled @ 25.30 
										Bot - 9 Chopped a ball @ 26.43
										Bot - 1 Reloaded @ 26.83
										NIBBS Took over bot 
@ 27.59 
										Bot - 3 Reloaded @ 27.63
										Bot - 3 Chopped a ball @ 28.85
										Bot - 13 Reloaded @ 30.15
										Bot - 9 Swabbed @ 30.23
										Bot - 9  Was eliminated @ 30.48
										Bot - 8  Got a kill @ 30.48
										Bot - 3 Swabbed @ 34.05
										
										Bot - 8 Reloaded @ 37.13
										Bot - 3  Was eliminated @ 39.96
										
										Bot - 3 Got • bonus balled @ 40.29
										NIBBS Hit a • bonus ball @ 40.29 
										NIBBS  Was eliminated 
@ 40.60 
										Bot - 3  Got a kill @ 40.60
										Bot - 3  Got the trade @ 40.60
										
										NIBBS Took over bot 
@ 42.33 
										
										Bot - 1  Was eliminated @ 62.54
										
										NIBBS Hit a • bonus ball @ 62.78 
										Bot - 1 Got • bonus balled @ 62.78
										
										NIBBS Chopped a ball 
@ 68.30 
										
										Bot - 13 Took a • bounce @ 72.35
										NIBBS Bounced • a player 
@ 72.35 
										Bot - 13  Was eliminated @ 72.56
										
										Bot - 13 Got • bonus bounced @ 72.74
										NIBBS Hit a • bonus bounce @ 72.74 
										NIBBS Hit a • bonus ball @ 72.92 
										Bot - 13 Got • bonus balled @ 72.92
										  Round Ended @ 72.97
								 
			
					
				Round #4 Recap Round length: 0:28 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 92 shots Reloads 0 Chops 0 Swabs 0 Ran 136.6 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 168 shots Reloads 0 Chops 0 Swabs 0 Ran 194.6 ft.
										Bot - 3 Got 0 kills Took 1 bounces Fired 113 shots Reloads 0 Chops 0 Swabs 0 Ran 172 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 143 shots Reloads 0 Chops 1 Swabs 1 Ran 178.3 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 79 shots Reloads 0 Chops 1 Swabs 0 Ran 154.4 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 97 shots Reloads 0 Chops 0 Swabs 0 Ran 138.5 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 87 shots Reloads 0 Chops 0 Swabs 0 Ran 145.1 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 161 shots Reloads 0 Chops 0 Swabs 0 Ran 169.9 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 122.8 ft.
										Bot - 10 Got 1 kills Took 0 bounces Fired 160 shots Reloads 0 Chops 0 Swabs 0 Ran 190.4 ft.
										Bot - 11 Got 0 kills Took 0 bounces Fired 142 shots Reloads 0 Chops 0 Swabs 0 Ran 164.4 ft.
										Bot - 12 Got 1 kills Took 0 bounces Fired 169 shots Reloads 0 Chops 0 Swabs 0 Ran 168.7 ft.
										Bot - 13 Got 0 kills Took 1 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 136.2 ft.
										NIBBS Got 
4 kills Took 
0 bounces Fired 
247 shots Reloads 
1 Chops 
0 Swabs 
0 Ran 
95.2 ft. 
								 
			
				Round #4 Event log
									
										Bot - 9  Was eliminated @ 0.76
										Bot - 12  Got a kill @ 1.82
										Bot - 13  Was eliminated @ 1.82
										Bot - 12 Hit a • bonus bounce @ 1.99
										Bot - 13 Got • bonus bounced @ 1.99
										Bot - 4 Chopped a ball @ 7.97
										Bot - 4 Swabbed @ 13.56
										Bot - 5  Was eliminated @ 14.20
										
										Bot - 5 Chopped a ball @ 14.54
										Bot - 7  Was eliminated @ 14.64
										Bot - 2  Got a kill @ 14.64
										Bot - 6  Was eliminated @ 15.30
										Bot - 7  Got a kill @ 15.30
										Bot - 1  Was eliminated @ 16.70
										
										
										Bot - 3  Was eliminated @ 20.61
										Bot - 3 Got • bonus bounced @ 20.76
										NIBBS Hit a • bonus bounce @ 20.76 
										Bot - 3 Got • bonus balled @ 20.96
										NIBBS Hit a • bonus ball @ 20.96 
										
										Bot - 11  Was eliminated @ 27.81
										Bot - 10  Got a kill @ 27.81
										Bot - 11 Got • bonus balled @ 28.00
										Bot - 10 Hit a • bonus ball @ 28.00
										  Round Ended @ 28.13
								 
			
					
				Round #5 Recap Round length: 1:30 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 70 shots Reloads 0 Chops 1 Swabs 1 Ran 157.2 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 277 shots Reloads 1 Chops 1 Swabs 1 Ran 232.4 ft.
										Bot - 3 Got 1 kills Took 1 bounces Fired 429 shots Reloads 2 Chops 3 Swabs 3 Ran 267.6 ft.
										Bot - 4 Got 0 kills Took 1 bounces Fired 138 shots Reloads 0 Chops 1 Swabs 1 Ran 154.9 ft.
										Bot - 5 Got 2 kills Took 0 bounces Fired 438 shots Reloads 2 Chops 3 Swabs 3 Ran 272.3 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 312 shots Reloads 1 Chops 2 Swabs 2 Ran 239.3 ft.
										Bot - 7 Got 1 kills Took 1 bounces Fired 171 shots Reloads 0 Chops 1 Swabs 1 Ran 171.4 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 193 shots Reloads 1 Chops 0 Swabs 0 Ran 181.9 ft.
										Bot - 9 Got 0 kills Took 1 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 125.1 ft.
										Bot - 10 Got 0 kills Took 0 bounces Fired 28 shots Reloads 0 Chops 0 Swabs 0 Ran 135.3 ft.
										Bot - 11 Got 2 kills Took 1 bounces Fired 389 shots Reloads 2 Chops 4 Swabs 3 Ran 300.3 ft.
										Bot - 12 Got 0 kills Took 0 bounces Fired 74 shots Reloads 0 Chops 0 Swabs 0 Ran 163.8 ft.
										Bot - 13 Got 0 kills Took 1 bounces Fired 115 shots Reloads 0 Chops 0 Swabs 0 Ran 157.5 ft.
										NIBBS Got 
5 kills Took 
0 bounces Fired 
655 shots Reloads 
4 Chops 
2 Swabs 
2 Ran 
97.4 ft. 
								 
			
				Round #5 Event log
									Bot - 9 Took a • bounce @ 0.75
										NIBBS Bounced • a player 
@ 0.75 
										Bot - 9  Was eliminated @ 0.77
										
										Bot - 9 Got • bonus balled @ 0.80
										NIBBS Hit a • bonus ball @ 0.80 
										Bot - 11  Got a kill @ 3.29
										NIBBS  Was eliminated 
@ 3.29 
										Bot - 1 Chopped a ball @ 4.25
										NIBBS Took over bot 
@ 5.03 
										Bot - 1 Swabbed @ 7.37
										Bot - 6 Chopped a ball @ 8.19
										Bot - 11 Chopped a ball @ 9.84
										Bot - 5  Got a kill @ 11.18
										Bot - 12  Was eliminated @ 11.18
										Bot - 1  Was eliminated @ 12.37
										Bot - 6  Got a kill @ 12.37
										
										Bot - 11 Swabbed @ 13.21
										Bot - 6 Swabbed @ 13.59
										NIBBS Chopped a ball 
@ 15.72 
										Bot - 13 Took a • bounce @ 16.63
										NIBBS Bounced • a player 
@ 16.63 
										Bot - 3 Chopped a ball @ 17.19
										
										Bot - 4 Chopped a ball @ 18.12
										Bot - 4 Took a • bounce @ 19.98
										Bot - 11 Bounced • a player @ 19.98
										Bot - 5 Chopped a ball @ 20.32
										Bot - 7 Chopped a ball @ 20.44
										Bot - 3 Swabbed @ 20.85
										Bot - 13  Was eliminated @ 21.03
										
										Bot - 4 Swabbed @ 23.90
										Bot - 7 Swabbed @ 24.05
										Bot - 7 Took a • bounce @ 24.49
										NIBBS Bounced • a player 
@ 24.49 
										Bot - 3 Chopped a ball @ 25.33
										Bot - 2 Bounced • a player @ 25.43
										Bot - 11 Took a • bounce @ 25.43
										Bot - 4  Was eliminated @ 25.77
										Bot - 5  Got a kill @ 25.77
										Bot - 4 Got • bonus balled @ 25.90
										Bot - 5 Hit a • bonus ball @ 25.90
										Bot - 3 Took a • bounce @ 26.37
										NIBBS Bounced • a player 
@ 26.37 
										Bot - 5 Swabbed @ 26.40
										Bot - 3 Swabbed @ 28.42
										Bot - 11 Chopped a ball @ 28.92
										Bot - 7  Was eliminated @ 29.66
										
										Bot - 7  Got a kill @ 30.11
										NIBBS  Was eliminated 
@ 30.11 
										Bot - 7  Got the trade @ 30.11
										
										NIBBS Chopped a ball 
@ 30.12 
										Bot - 8 Reloaded @ 30.89
										Bot - 6 Reloaded @ 32.22
										Bot - 3 Reloaded @ 32.25
										NIBBS Took over bot 
@ 32.38 
										Bot - 2 Chopped a ball @ 32.82
										Bot - 2 Reloaded @ 33.48
										
										Bot - 11 Reloaded @ 33.83
										Bot - 5 Reloaded @ 34.09
										Bot - 5 Chopped a ball @ 34.77
										Bot - 6 Chopped a ball @ 35.57
										Bot - 11 Swabbed @ 36.17
										Bot - 2 Swabbed @ 36.37
										Bot - 3 Chopped a ball @ 38.46
										Bot - 5 Swabbed @ 38.81
										Bot - 6 Swabbed @ 40.22
										Bot - 3 Swabbed @ 41.67
										Bot - 11  Got a kill @ 49.24
										NIBBS  Was eliminated 
@ 49.24 
										Bot - 11 Hit a • bonus ball @ 49.31
										NIBBS Got • bonus balled @ 49.31 
										NIBBS Took over bot 
@ 50.41 
										
										Bot - 3 Reloaded @ 53.83
										Bot - 3  Got a kill @ 61.06
										NIBBS  Was eliminated 
@ 61.06 
										Bot - 3 Hit a • bonus ball @ 61.21
										NIBBS Got • bonus balled @ 61.21 
										Bot - 5 Reloaded @ 61.69
										NIBBS Took over bot 
@ 62.48 
										
										Bot - 11 Reloaded @ 67.15
										
										Bot - 11 Chopped a ball @ 71.15
										Bot - 5 Chopped a ball @ 75.27
										Bot - 3  Was eliminated @ 75.74
										
										Bot - 3 Got • bonus balled @ 75.83
										NIBBS Hit a • bonus ball @ 75.83 
										Bot - 3 Got • bonus balled @ 75.88
										NIBBS Hit a • bonus ball @ 75.88 
										Bot - 11 Swabbed @ 76.66
										Bot - 11 Chopped a ball @ 79.56
										Bot - 5 Swabbed @ 79.61
										Bot - 5  Was eliminated @ 85.64
										
										  Round Ended @ 90.00
								 
			
					
				Round #6 Recap Round length: 0:45 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 26 shots Reloads 0 Chops 1 Swabs 0 Ran 133.7 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 220 shots Reloads 1 Chops 1 Swabs 1 Ran 211 ft.
										Bot - 3 Got 1 kills Took 1 bounces Fired 205 shots Reloads 1 Chops 2 Swabs 2 Ran 202 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 232 shots Reloads 1 Chops 1 Swabs 1 Ran 221.7 ft.
										Bot - 5 Got 0 kills Took 1 bounces Fired 164 shots Reloads 0 Chops 3 Swabs 3 Ran 176.3 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 67 shots Reloads 0 Chops 1 Swabs 1 Ran 154.9 ft.
										Bot - 7 Got 0 kills Took 1 bounces Fired 216 shots Reloads 1 Chops 1 Swabs 1 Ran 203.5 ft.
										Bot - 8 Got 1 kills Took 1 bounces Fired 29 shots Reloads 0 Chops 1 Swabs 0 Ran 149.3 ft.
										Bot - 9 Got 1 kills Took 1 bounces Fired 45 shots Reloads 0 Chops 0 Swabs 0 Ran 140.2 ft.
										Bot - 10 Got 0 kills Took 0 bounces Fired 232 shots Reloads 1 Chops 0 Swabs 0 Ran 194.7 ft.
										Bot - 11 Got 1 kills Took 3 bounces Fired 252 shots Reloads 1 Chops 1 Swabs 1 Ran 212.3 ft.
										Bot - 12 Got 2 kills Took 0 bounces Fired 158 shots Reloads 0 Chops 0 Swabs 0 Ran 170.1 ft.
										Bot - 13 Got 0 kills Took 1 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 122.9 ft.
										NIBBS Got 
4 kills Took 
0 bounces Fired 
381 shots Reloads 
2 Chops 
0 Swabs 
0 Ran 
30.9 ft. 
								 
			
				Round #6 Event log
									
										Bot - 13  Was eliminated @ 0.69
										NIBBS Hit a • bonus ball @ 0.79 
										Bot - 13 Got • bonus balled @ 0.79
										Bot - 1 Chopped a ball @ 3.07
										Bot - 5 Chopped a ball @ 3.23
										Bot - 6 Chopped a ball @ 3.82
										Bot - 1  Was eliminated @ 4.58
										Bot - 12  Got a kill @ 4.58
										Bot - 9  Got a kill @ 7.75
										Bot - 8  Was eliminated @ 7.75
										Bot - 8 Chopped a ball @ 7.78
										Bot - 8 Got • bonus balled @ 7.92
										Bot - 9 Hit a • bonus ball @ 7.92
										Bot - 8  Got a kill @ 8.05
										Bot - 9  Was eliminated @ 8.05
										Bot - 9  Traded out @ 8.05
										Bot - 8  Got the trade @ 8.05
										Bot - 4 Chopped a ball @ 8.17
										Bot - 3 Chopped a ball @ 8.34
										Bot - 5 Swabbed @ 8.93
										Bot - 5 Chopped a ball @ 9.67
										Bot - 6 Swabbed @ 9.70
										Bot - 4 Swabbed @ 11.44
										Bot - 11 Took a • bounce @ 11.59
										NIBBS Bounced • a player 
@ 11.59 
										Bot - 11 Took a • bounce @ 11.74
										NIBBS Bounced • a player 
@ 11.74 
										Bot - 3 Swabbed @ 11.83
										NIBBS Bounced • a player 
@ 12.05 
										Bot - 11 Took a • bounce @ 12.05
										Bot - 11  Got a kill @ 12.17
										NIBBS  Was eliminated 
@ 12.17 
										NIBBS Got • bonus balled @ 12.43 
										Bot - 11 Hit a • bonus ball @ 12.43
										NIBBS Took over bot 
@ 14.18 
										Bot - 5 Swabbed @ 14.40
										Bot - 3 Chopped a ball @ 21.57
										Bot - 5 Chopped a ball @ 21.71
										
										Bot - 5 Swabbed @ 25.60
										Bot - 3 Swabbed @ 27.08
										Bot - 2 Chopped a ball @ 27.52
										Bot - 7 Chopped a ball @ 29.23
										Bot - 12  Was eliminated @ 30.66
										Bot - 3  Got a kill @ 30.66
										Bot - 5  Was eliminated @ 30.68
										Bot - 12  Got a kill @ 30.68
										Bot - 5 Got • bonus bounced @ 30.76
										Bot - 12 Hit a • bonus bounce @ 30.76
										Bot - 11 Reloaded @ 31.80
										Bot - 7 Reloaded @ 31.95
										Bot - 4 Reloaded @ 32.82
										Bot - 2 Swabbed @ 33.07
										Bot - 3 Reloaded @ 33.37
										Bot - 10 Reloaded @ 33.71
										
										Bot - 7 Swabbed @ 35.26
										Bot - 2 Reloaded @ 35.56
										Bot - 11 Chopped a ball @ 36.13
										NIBBS Bounced • a player 
@ 36.27 
										Bot - 3 Took a • bounce @ 36.27
										
										Bot - 3  Was eliminated @ 36.28
										NIBBS Hit a • bonus ball @ 36.45 
										Bot - 3 Got • bonus balled @ 36.45
										Bot - 7 Took a • bounce @ 39.88
										NIBBS Bounced • a player 
@ 39.88 
										Bot - 7  Was eliminated @ 40.30
										
										Bot - 11 Swabbed @ 41.24
										
										Bot - 11  Was eliminated @ 45.33
										  Round Ended @ 45.76