2D Paintball Match Log #600600 (08-18-2022 @ 07:23am)
					
				Round #1 Recap Round length: 1:21 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 510 shots Reloads 3 Chops 1 Swabs 1 Ran 211.5 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 541 shots Reloads 3 Chops 2 Swabs 1 Ran 264.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 380 shots Reloads 2 Chops 0 Swabs 0 Ran 204.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 0 Swabs 0 Ran 375.2 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 14 shots Reloads 0 Chops 0 Swabs 0 Ran 154.1 ft.
										Nox Got 
2 kills Took 
0 bounces Fired 
281 shots Reloads 
2 Chops 
0 Swabs 
1 Ran 
156.3 ft. 
										Bot - 6 Got 1 kills Took 0 bounces Fired 525 shots Reloads 3 Chops 1 Swabs 1 Ran 237.3 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 157 shots Reloads 0 Chops 1 Swabs 1 Ran 209.9 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 119 shots Reloads 0 Chops 0 Swabs 0 Ran 214.5 ft.
										Bot - 9 Got 1 kills Took 1 bounces Fired 259 shots Reloads 1 Chops 0 Swabs 0 Ran 182.4 ft.
								 
			
				Round #1 Event log
									Bot - 5  Was eliminated @ 1.82
										Bot - 4  Got a kill @ 1.82
										Bot - 9  Got a kill @ 11.40
										Nox  Was eliminated 
@ 11.40 
										Bot - 7 Chopped a ball @ 12.31
										Bot - 7 Swabbed @ 15.40
										Nox Took over bot 
@ 17.03 
										Bot - 4 Reloaded @ 22.10
										Bot - 7  Was eliminated @ 22.45
										Bot - 2  Got a kill @ 22.45
										Bot - 9 Reloaded @ 25.24
										
										Bot - 2 Reloaded @ 27.96
										Bot - 1 Reloaded @ 28.59
										Bot - 3 Reloaded @ 29.05
										Bot - 6 Reloaded @ 29.83
										Bot - 9  Was eliminated @ 37.01
										Bot - 6  Got a kill @ 37.01
										Bot - 6 Hit a • bonus bounce @ 37.28
										Bot - 9 Got • bonus bounced @ 37.28
										Bot - 4 Reloaded @ 38.30
										Bot - 6 Chopped a ball @ 40.46
										Bot - 1 Chopped a ball @ 40.59
										
										Bot - 6 Swabbed @ 44.21
										Bot - 1 Swabbed @ 44.54
										Bot - 6 Reloaded @ 48.90
										Bot - 2 Reloaded @ 49.36
										Bot - 3 Reloaded @ 50.12
										Bot - 1 Reloaded @ 51.87
										Bot - 4 Reloaded @ 56.51
										Bot - 3  Was eliminated @ 58.48
										
										Bot - 3 Got • bonus balled @ 58.56
										Nox Hit a • bonus ball @ 58.56 
										Bot - 3 Got • bonus balled @ 58.64
										Nox Hit a • bonus ball @ 58.64 
										Bot - 2 Chopped a ball @ 59.05
										Bot - 2 Chopped a ball @ 59.13
										Bot - 2 Swabbed @ 63.01
										Bot - 2 Reloaded @ 69.02
										Bot - 6 Reloaded @ 70.19
										Bot - 1 Reloaded @ 72.71
										
										Bot - 1  Was eliminated @ 80.77
										
										Nox  Was eliminated 
@ 80.86 
										Bot - 1  Got a kill @ 80.86
										
										Bot - 1  Got the trade @ 80.86
										Nox Got • bonus balled @ 80.93 
										Bot - 1 Hit a • bonus ball @ 80.93
										Bot - 1 Hit a • bonus ball @ 81.10
										Nox Got • bonus balled @ 81.10 
										  Round Ended @ 81.20
								 
			
					
				Round #2 Recap Round length: 0:57 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 69 shots Reloads 0 Chops 1 Swabs 1 Ran 169.3 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 145.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 351 shots Reloads 2 Chops 3 Swabs 2 Ran 330.8 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 357 shots Reloads 2 Chops 0 Swabs 0 Ran 214.1 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 298 shots Reloads 1 Chops 3 Swabs 2 Ran 251.4 ft.
										Nox Got 
3 kills Took 
0 bounces Fired 
349 shots Reloads 
2 Chops 
1 Swabs 
1 Ran 
191.7 ft. 
										Bot - 6 Got 0 kills Took 0 bounces Fired 18 shots Reloads 0 Chops 0 Swabs 0 Ran 160.6 ft.
										Bot - 7 Got 2 kills Took 0 bounces Fired 29 shots Reloads 0 Chops 0 Swabs 0 Ran 138.2 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 404 shots Reloads 2 Chops 0 Swabs 0 Ran 208.9 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 1 Swabs 1 Ran 117 ft.
								 
			
				Round #2 Event log
									Bot - 6  Was eliminated @ 2.31
										Bot - 7  Got a kill @ 2.31
										Bot - 7 Hit a • bonus ball @ 2.37
										Bot - 6 Got • bonus balled @ 2.37
										Bot - 9 Chopped a ball @ 2.49
										Bot - 2  Was eliminated @ 3.52
										Bot - 7  Got a kill @ 3.52
										Bot - 2  Got a kill @ 3.89
										Bot - 7  Was eliminated @ 3.89
										Bot - 2  Got the trade @ 3.89
										Bot - 7  Traded out @ 3.89
										Bot - 2 Hit a • bonus ball @ 3.99
										Bot - 7 Got • bonus balled @ 3.99
										Bot - 1 Chopped a ball @ 4.78
										Bot - 9 Swabbed @ 7.03
										
										Bot - 9  Was eliminated @ 7.42
										Bot - 3 Chopped a ball @ 7.62
										Bot - 1 Swabbed @ 8.58
										Bot - 4  Got a kill @ 10.15
										Bot - 1  Was eliminated @ 10.15
										Bot - 3 Swabbed @ 11.08
										Nox Chopped a ball 
@ 17.81 
										
										Bot - 3 Chopped a ball @ 19.93
										Bot - 5 Chopped a ball @ 23.04
										Bot - 3 Swabbed @ 23.30
										
										Bot - 3 Reloaded @ 25.52
										Bot - 5 Swabbed @ 27.27
										Bot - 8 Reloaded @ 28.50
										Bot - 4 Reloaded @ 29.43
										Bot - 5 Reloaded @ 33.11
										
										Bot - 3 Reloaded @ 42.68
										Bot - 3 Chopped a ball @ 43.77
										Bot - 8 Reloaded @ 44.78
										
										Bot - 3  Was eliminated @ 45.56
										Nox Hit a • bonus ball @ 45.62 
										Bot - 3 Got • bonus balled @ 45.62
										Bot - 3 Got • bonus balled @ 45.77
										Nox Hit a • bonus ball @ 45.77 
										Bot - 5 Chopped a ball @ 49.91
										Bot - 4 Reloaded @ 51.03
										Bot - 5 Chopped a ball @ 52.52
										Nox  Was eliminated 
@ 56.81 
										Bot - 5  Got a kill @ 56.81
										Bot - 5 Swabbed @ 57.01
										Nox Got • bonus balled @ 57.08 
										Bot - 5 Hit a • bonus ball @ 57.08
										
										Bot - 5  Was eliminated @ 57.09
										Nox  Got the trade 
@ 57.09 
										Bot - 5  Traded out @ 57.09
										  Round Ended @ 57.52
								 
			
					
				Round #3 Recap Round length: 1:30 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 158.2 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 48 shots Reloads 0 Chops 0 Swabs 0 Ran 146.1 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 10 shots Reloads 0 Chops 0 Swabs 0 Ran 147.4 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 72 shots Reloads 0 Chops 1 Swabs 1 Ran 128.8 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 73 shots Reloads 0 Chops 0 Swabs 0 Ran 147.8 ft.
										Nox Got 
2 kills Took 
0 bounces Fired 
256 shots Reloads 
2 Chops 
1 Swabs 
1 Ran 
205.8 ft. 
										Bot - 6 Got 1 kills Took 0 bounces Fired 383 shots Reloads 2 Chops 1 Swabs 1 Ran 291.5 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 535 shots Reloads 3 Chops 2 Swabs 2 Ran 434.7 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 151.1 ft.
										Bot - 9 Got 1 kills Took 0 bounces Fired 428 shots Reloads 2 Chops 1 Swabs 1 Ran 201.1 ft.
								 
			
				Round #3 Event log
									Bot - 4 Chopped a ball @ 1.39
										Bot - 3  Was eliminated @ 1.48
										
										Bot - 3  Got a kill @ 1.73
										Bot - 8  Was eliminated @ 1.73
										Bot - 3 Hit a • bonus ball @ 2.00
										Bot - 8 Got • bonus balled @ 2.00
										Nox Chopped a ball 
@ 3.12 
										Nox  Was eliminated 
@ 4.20 
										Bot - 7  Got a kill @ 4.20
										Bot - 7 Hit a • bonus ball @ 4.28
										Nox Got • bonus balled @ 4.28 
										
										Nox Got • bonus balled @ 4.40 
										Bot - 7 Hit a • bonus ball @ 4.40
										Bot - 4 Swabbed @ 4.73
										Bot - 1  Was eliminated @ 5.37
										Bot - 6  Got a kill @ 5.37
										
										Bot - 5  Got a kill @ 11.23
										Bot - 4  Was eliminated @ 11.23
										Bot - 4 Got • bonus balled @ 11.28
										Bot - 5 Hit a • bonus ball @ 11.28
										Bot - 4  Got a kill @ 11.81
										Bot - 5  Was eliminated @ 11.81
										Bot - 5  Traded out @ 11.81
										Bot - 4  Got the trade @ 11.81
										Bot - 5 Got • bonus balled @ 11.82
										Bot - 4 Hit a • bonus ball @ 11.82
										Bot - 7 Chopped a ball @ 20.81
										Bot - 7 Swabbed @ 24.75
										Bot - 9 Reloaded @ 26.45
										Bot - 6 Chopped a ball @ 28.80
										Bot - 7 Reloaded @ 30.48
										Bot - 6 Reloaded @ 32.35
										Bot - 6 Swabbed @ 35.41
										Bot - 9 Reloaded @ 45.86
										Bot - 7 Reloaded @ 54.48
										Bot - 6 Reloaded @ 57.06
										Bot - 9 Chopped a ball @ 60.60
										
										Bot - 9 Swabbed @ 63.75
										
										Bot - 9  Was eliminated @ 65.30
										Nox Hit a • bonus ball @ 65.40 
										Bot - 9 Got • bonus balled @ 65.40
										Nox Hit a • bonus ball @ 65.50 
										Bot - 9 Got • bonus balled @ 65.50
										
										Bot - 9  Got the trade @ 65.64
										Bot - 9  Got a kill @ 65.64
										Nox  Was eliminated 
@ 65.64 
										Nox Took over bot 
@ 70.07 
										Bot - 7 Reloaded @ 77.33
										Bot - 7 Chopped a ball @ 81.35
										Bot - 7 Swabbed @ 85.69
										
										  Round Ended @ 90.01
								 
			
					
				Round #4 Recap Round length: 0:27 / Team Blue Scored
									Bot - 1 Got 3 kills Took 0 bounces Fired 183 shots Reloads 1 Chops 1 Swabs 1 Ran 228.2 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 121 shots Reloads 0 Chops 0 Swabs 0 Ran 179 ft.
										Bot - 3 Got 0 kills Took 1 bounces Fired 15 shots Reloads 0 Chops 1 Swabs 0 Ran 155.5 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 182 shots Reloads 1 Chops 1 Swabs 1 Ran 224.5 ft.
										Bot - 5 Got 2 kills Took 0 bounces Fired 57 shots Reloads 0 Chops 0 Swabs 0 Ran 161.2 ft.
										Nox Got 
1 kills Took 
0 bounces Fired 
128 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
110.9 ft. 
										Bot - 6 Got 1 kills Took 0 bounces Fired 24 shots Reloads 0 Chops 0 Swabs 0 Ran 156.7 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 170 shots Reloads 0 Chops 0 Swabs 0 Ran 172.7 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 80 shots Reloads 0 Chops 0 Swabs 0 Ran 146.2 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 193 shots Reloads 1 Chops 0 Swabs 0 Ran 214.3 ft.
								 
			
				Round #4 Event log
									Bot - 3 Chopped a ball @ 1.27
										Bot - 6 Bounced • a player @ 1.99
										Bot - 3 Took a • bounce @ 1.99
										Bot - 6  Got a kill @ 2.01
										Bot - 3  Was eliminated @ 2.01
										Bot - 5 Bounced • a player @ 2.08
										Bot - 2 Took a • bounce @ 2.08
										Bot - 6 Hit a • bonus ball @ 2.19
										Bot - 3 Got • bonus balled @ 2.19
										Bot - 6  Was eliminated @ 3.19
										Bot - 5  Got a kill @ 3.19
										Bot - 6 Got • bonus balled @ 3.28
										Bot - 5 Hit a • bonus ball @ 3.28
										Bot - 5 Hit a • bonus ball @ 3.37
										Bot - 6 Got • bonus balled @ 3.37
										Bot - 1 Chopped a ball @ 3.70
										Bot - 1 Swabbed @ 7.51
										Bot - 5  Was eliminated @ 9.84
										
										Bot - 5  Got a kill @ 9.99
										Nox  Was eliminated 
@ 9.99 
										Bot - 5  Got the trade @ 9.99
										
										Bot - 5 Got • bonus balled @ 10.01
										Nox Hit a • bonus ball @ 10.01 
										Bot - 5 Hit a • bonus ball @ 10.09
										Nox Got • bonus balled @ 10.09 
										Bot - 4 Chopped a ball @ 11.52
										Nox Took over bot 
@ 13.36 
										Bot - 4 Swabbed @ 14.72
										Bot - 2  Was eliminated @ 17.45
										Bot - 1  Got a kill @ 17.45
										Bot - 1 Hit a • bonus ball @ 17.50
										Bot - 2 Got • bonus balled @ 17.50
										Bot - 1 Hit a • bonus ball @ 17.59
										Bot - 2 Got • bonus balled @ 17.59
										Bot - 1  Got a kill @ 22.95
										Bot - 4  Was eliminated @ 22.95
										Bot - 4 Reloaded @ 23.02
										Bot - 4 Got • bonus balled @ 23.08
										Bot - 1 Hit a • bonus ball @ 23.08
										Bot - 9 Reloaded @ 25.25
										Nox  Was eliminated 
@ 27.16 
										Bot - 1  Got a kill @ 27.16
										Bot - 1 Reloaded @ 27.17
										Nox Got • bonus balled @ 27.27 
										Bot - 7 Hit a • bonus ball @ 27.27
										  Round Ended @ 27.44
								 
			
					
				Round #5 Recap Round length: 0:44 / Team Blue Scored
									Bot - 1 Got 4 kills Took 0 bounces Fired 299 shots Reloads 1 Chops 1 Swabs 1 Ran 180 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 49 shots Reloads 0 Chops 0 Swabs 0 Ran 185.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 84 shots Reloads 0 Chops 0 Swabs 0 Ran 189 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 216 shots Reloads 1 Chops 0 Swabs 0 Ran 211 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 239 shots Reloads 1 Chops 1 Swabs 1 Ran 192.5 ft.
										Nox Got 
1 kills Took 
1 bounces Fired 
142 shots Reloads 
1 Chops 
0 Swabs 
0 Ran 
130.2 ft. 
										Bot - 6 Got 1 kills Took 0 bounces Fired 167 shots Reloads 0 Chops 1 Swabs 1 Ran 183.2 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 196 shots Reloads 1 Chops 1 Swabs 1 Ran 252.5 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 62 shots Reloads 0 Chops 0 Swabs 0 Ran 168.6 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 255 shots Reloads 1 Chops 0 Swabs 0 Ran 201.6 ft.
								 
			
				Round #5 Event log
									Nox  Was eliminated 
@ 1.88 
										Bot - 1  Got a kill @ 1.88
										Bot - 1 Hit a • bonus ball @ 1.98
										Nox Got • bonus balled @ 1.98 
										
										Bot - 6 Chopped a ball @ 6.40
										Bot - 7 Chopped a ball @ 8.55
										Bot - 1  Got a kill @ 8.80
										Bot - 8  Was eliminated @ 8.80
										Bot - 6 Swabbed @ 9.44
										Bot - 3  Was eliminated @ 11.56
										Bot - 6  Got a kill @ 11.56
										Bot - 3 Got • bonus balled @ 11.62
										Bot - 6 Hit a • bonus ball @ 11.62
										Bot - 3 Got • bonus balled @ 11.67
										Bot - 6 Hit a • bonus ball @ 11.67
										Bot - 7 Swabbed @ 13.10
										Nox Took a 
• bounce @ 23.83 
										Bot - 7 Bounced • a player @ 23.83
										Nox  Was eliminated 
@ 23.93 
										Bot - 7  Got a kill @ 23.93
										Nox Got • bonus balled @ 24.03 
										Bot - 7 Hit a • bonus ball @ 24.03
										Nox Took over bot 
@ 26.76 
										Bot - 1 Reloaded @ 28.10
										
										Bot - 4 Reloaded @ 30.98
										Bot - 9 Reloaded @ 31.14
										Bot - 7 Reloaded @ 31.92
										Bot - 5 Reloaded @ 33.47
										Bot - 1  Got a kill @ 33.59
										Nox  Was eliminated 
@ 33.59 
										
										Bot - 7  Was eliminated @ 34.13
										Bot - 1 Chopped a ball @ 35.71
										Nox Took over bot 
@ 36.11 
										Bot - 5 Chopped a ball @ 38.99
										Bot - 1 Swabbed @ 40.34
										Bot - 5 Swabbed @ 43.15
										Nox  Was eliminated 
@ 43.98 
										Bot - 1  Got a kill @ 43.98
										  Round Ended @ 44.41
								 
			
					
				Round #6 Recap Round length: 0:53 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 252 shots Reloads 1 Chops 0 Swabs 0 Ran 220.8 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 65 shots Reloads 0 Chops 0 Swabs 0 Ran 162.9 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 399 shots Reloads 2 Chops 1 Swabs 1 Ran 250.2 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 65 shots Reloads 0 Chops 0 Swabs 0 Ran 167.5 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 56 shots Reloads 0 Chops 1 Swabs 1 Ran 189 ft.
										Nox Got 
1 kills Took 
0 bounces Fired 
231 shots Reloads 
1 Chops 
1 Swabs 
1 Ran 
195.4 ft. 
										Bot - 6 Got 0 kills Took 0 bounces Fired 64 shots Reloads 0 Chops 0 Swabs 0 Ran 180.9 ft.
										Bot - 7 Got 0 kills Took 1 bounces Fired 62 shots Reloads 0 Chops 0 Swabs 0 Ran 180.3 ft.
										Bot - 8 Got 1 kills Took 0 bounces Fired 73 shots Reloads 0 Chops 0 Swabs 0 Ran 159.4 ft.
										Bot - 9 Got 2 kills Took 0 bounces Fired 367 shots Reloads 2 Chops 1 Swabs 1 Ran 288.1 ft.
								 
			
				Round #6 Event log
									Nox Chopped a ball 
@ 2.16 
										Bot - 5 Chopped a ball @ 2.47
										Bot - 5 Bounced • a player @ 2.65
										Bot - 2 Took a • bounce @ 2.65
										
										Bot - 5 Swabbed @ 6.21
										Bot - 1  Got a kill @ 7.46
										Bot - 6  Was eliminated @ 7.46
										Bot - 8  Got a kill @ 8.72
										Bot - 5  Was eliminated @ 8.72
										Bot - 8 Hit a • bonus ball @ 8.77
										Bot - 5 Got • bonus balled @ 8.77
										Bot - 7 Took a • bounce @ 9.12
										Bot - 4 Bounced • a player @ 9.12
										Bot - 7  Was eliminated @ 9.24
										Bot - 4  Got a kill @ 9.24
										Bot - 7 Got • bonus balled @ 9.29
										Bot - 4 Hit a • bonus ball @ 9.29
										Bot - 7 Got • bonus balled @ 9.39
										Bot - 4 Hit a • bonus ball @ 9.39
										Bot - 4  Was eliminated @ 9.52
										Bot - 3  Got a kill @ 9.52
										Bot - 4 Got • bonus balled @ 9.61
										Bot - 3 Hit a • bonus ball @ 9.61
										Bot - 4 Got • bonus balled @ 9.69
										Bot - 3 Hit a • bonus ball @ 9.69
										Bot - 3  Got a kill @ 10.91
										Bot - 2  Was eliminated @ 10.91
										Nox  Was eliminated 
@ 11.05 
										Bot - 9  Got a kill @ 11.05
										Bot - 9 Hit a • bonus ball @ 11.25
										Nox Got • bonus balled @ 11.25 
										Nox Got • bonus balled @ 11.30 
										Bot - 9 Hit a • bonus ball @ 11.30
										Nox Took over bot 
@ 13.39 
										Bot - 3 Reloaded @ 24.45
										Bot - 3 Chopped a ball @ 26.12
										Bot - 9 Reloaded @ 27.05
										Bot - 3 Swabbed @ 29.27
										Bot - 9 Chopped a ball @ 29.53
										Bot - 1 Reloaded @ 29.84
										Bot - 9 Swabbed @ 33.32
										
										Bot - 3 Reloaded @ 42.58
										Bot - 1  Was eliminated @ 43.01
										
										Nox Hit a • bonus ball @ 43.16 
										Bot - 1 Got • bonus balled @ 43.16
										Nox Hit a • bonus ball @ 43.26 
										Bot - 1 Got • bonus balled @ 43.26
										Bot - 9 Reloaded @ 47.33
										Bot - 9  Got a kill @ 53.00
										Nox  Was eliminated 
@ 53.00 
										Bot - 9 Hit a • bonus ball @ 53.11
										Nox Got • bonus balled @ 53.11 
										Bot - 9 Hit a • bonus ball @ 53.17
										Nox Got • bonus balled @ 53.17 
										  Round Ended @ 53.24
								 
			
					
				Round #7 Recap Round length: 1:26 / Team Blue Scored
									Bot - 1 Got 2 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 2 Swabs 2 Ran 235.1 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 485 shots Reloads 3 Chops 1 Swabs 1 Ran 332 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 600 shots Reloads 3 Chops 3 Swabs 3 Ran 313.2 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 324 shots Reloads 2 Chops 2 Swabs 2 Ran 233.2 ft.
										Bot - 5 Got 0 kills Took 1 bounces Fired 85 shots Reloads 0 Chops 0 Swabs 0 Ran 151.5 ft.
										Nox Got 
1 kills Took 
0 bounces Fired 
368 shots Reloads 
2 Chops 
1 Swabs 
1 Ran 
339.1 ft. 
										Bot - 6 Got 0 kills Took 0 bounces Fired 61 shots Reloads 0 Chops 1 Swabs 0 Ran 178.3 ft.
										Bot - 7 Got 1 kills Took 0 bounces Fired 141 shots Reloads 0 Chops 0 Swabs 0 Ran 218.2 ft.
										Bot - 8 Got 0 kills Took 0 bounces Fired 169 shots Reloads 0 Chops 1 Swabs 1 Ran 145.2 ft.
										Bot - 9 Got 0 kills Took 0 bounces Fired 11 shots Reloads 0 Chops 0 Swabs 0 Ran 149.6 ft.
								 
			
				Round #7 Event log
									Bot - 9  Was eliminated @ 1.75
										Bot - 4  Got a kill @ 1.75
										Bot - 9 Got • bonus balled @ 1.85
										Bot - 4 Hit a • bonus ball @ 1.85
										Bot - 3 Chopped a ball @ 2.21
										Bot - 3 Swabbed @ 6.16
										Bot - 1 Chopped a ball @ 6.18
										Bot - 7  Got a kill @ 6.47
										Nox  Was eliminated 
@ 6.47 
										Nox Chopped a ball 
@ 6.48 
										Bot - 8 Chopped a ball @ 6.98
										Bot - 6 Chopped a ball @ 8.35
										Bot - 1 Swabbed @ 9.32
										Nox Took over bot 
@ 10.25 
										Bot - 8 Swabbed @ 11.18
										
										Bot - 2 Bounced • a player @ 14.70
										Bot - 5 Took a • bounce @ 14.70
										Bot - 5  Was eliminated @ 15.08
										Bot - 2  Got a kill @ 15.08
										Bot - 1 Chopped a ball @ 16.95
										Bot - 7  Was eliminated @ 19.87
										
										Nox Hit a • bonus ball @ 19.95 
										Bot - 7 Got • bonus balled @ 19.95
										Bot - 7 Got • bonus balled @ 20.04
										Nox Hit a • bonus ball @ 20.04 
										Bot - 1 Swabbed @ 21.80
										Bot - 3 Reloaded @ 24.53
										
										Nox  Was eliminated 
@ 26.35 
										Bot - 3  Got a kill @ 26.35
										Nox Got • bonus balled @ 26.40 
										Bot - 3 Hit a • bonus ball @ 26.40
										Bot - 1 Reloaded @ 27.45
										Bot - 2 Reloaded @ 27.85
										Bot - 4 Reloaded @ 28.97
										Nox Took over bot 
@ 29.01 
										
										Bot - 3 Chopped a ball @ 33.74
										Bot - 4 Chopped a ball @ 33.92
										Bot - 3 Swabbed @ 37.75
										Bot - 4 Swabbed @ 38.68
										Bot - 4 Chopped a ball @ 42.32
										Bot - 3 Reloaded @ 43.04
										Bot - 3 Chopped a ball @ 44.78
										Bot - 4 Swabbed @ 46.27
										Bot - 3 Swabbed @ 48.43
										Bot - 1 Reloaded @ 48.67
										Bot - 2 Reloaded @ 48.70
										Bot - 3  Got a kill @ 49.92
										Nox  Was eliminated 
@ 49.92 
										Bot - 4 Reloaded @ 51.75
										Nox Took over bot 
@ 52.02 
										Bot - 2 Chopped a ball @ 56.52
										Bot - 2 Swabbed @ 60.06
										Bot - 3 Reloaded @ 61.85
										Bot - 1 Reloaded @ 67.06
										Nox  Was eliminated 
@ 69.07 
										Bot - 1  Got a kill @ 69.07
										Bot - 3 Hit a • bonus ball @ 69.10
										Nox Got • bonus balled @ 69.10 
										Nox Got • bonus balled @ 69.15 
										Bot - 3 Hit a • bonus ball @ 69.15
										Nox Got • bonus balled @ 69.17 
										Bot - 1 Hit a • bonus ball @ 69.17
										Bot - 2 Reloaded @ 70.80
										Nox Took over bot 
@ 73.87 
										Bot - 1  Got a kill @ 86.54
										Nox  Was eliminated 
@ 86.54 
										  Round Ended @ 86.97