2D Paintball Match Log #634261 (03-02-2023 @ 08:20pm)
					
				Round #1 Recap Round length: 0:17 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 149.2 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 44 shots Reloads 0 Chops 1 Swabs 0 Ran 147.5 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 60 shots Reloads 0 Chops 0 Swabs 0 Ran 162.1 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 1 Swabs 0 Ran 154.7 ft.
										WildDeer Got 
0 kills Took 
2 bounces Fired 
11 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
120.7 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
51 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
107 ft. 
								 
			
				Round #1 Event log
									
										Bot - 4 Chopped a ball @ 2.16
										
										Bot - 3 Bounced • a player @ 3.41
										
										Bot - 3  Got a kill @ 3.50
										
										Bot - 3 Hit a • bonus ball @ 3.60
										
										Bot - 2  Got a kill @ 3.96
										
										Bot - 2 Hit a • bonus ball @ 4.16
										
										Bot - 4  Was eliminated @ 4.69
										Bot - 1  Got a kill @ 4.69
										
										Bot - 2 Chopped a ball @ 6.50
										
										
										
										Aero254 Hit a • bonus bounce @ 17.61 
										
										
										
										
										
										  Round Ended @ 17.79
								 
			
					
				Round #2 Recap Round length: 0:04 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 14 shots Reloads 0 Chops 0 Swabs 0 Ran 128.1 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 135.6 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 29 shots Reloads 0 Chops 0 Swabs 0 Ran 160.8 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 134.5 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
0 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
76.3 ft. 
										Aero254 Got 
0 kills Took 
0 bounces Fired 
26 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
45.7 ft. 
								 
			
				Round #2 Event log
									Bot - 1  Was eliminated @ 2.04
										Bot - 4  Got a kill @ 2.04
										Bot - 1 Got • bonus balled @ 2.21
										Bot - 4 Hit a • bonus ball @ 2.21
										Bot - 3  Was eliminated @ 4.33
										Bot - 4  Got a kill @ 4.33
										
										Bot - 2  Got a kill @ 4.41
										Bot - 2 Hit a • bonus ball @ 4.50
										
										  Round Ended @ 4.75
								 
			
					
				Round #3 Recap Round length: 0:11 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 62 shots Reloads 0 Chops 0 Swabs 0 Ran 176.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 0 Swabs 0 Ran 163.5 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 54 shots Reloads 0 Chops 1 Swabs 1 Ran 135.8 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 52 shots Reloads 0 Chops 0 Swabs 0 Ran 159.1 ft.
										WildDeer Got 
0 kills Took 
1 bounces Fired 
13 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
55 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
61 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
137 ft. 
								 
			
				Round #3 Event log
									
										
										
										
										
										
										
										Bot - 3 Chopped a ball @ 3.79
										
										Bot - 1  Got a kill @ 6.86
										
										Bot - 1 Hit a • bonus ball @ 6.93
										Bot - 1 Hit a • bonus bounce @ 7.08
										
										Bot - 3 Swabbed @ 7.80
										
										
										
										
										
										  Round Ended @ 11.42
								 
			
					
				Round #4 Recap Round length: 0:26 / Team Blue Scored
									Bot - 1 Got 0 kills Took 1 bounces Fired 18 shots Reloads 0 Chops 0 Swabs 0 Ran 128.1 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 0 shots Reloads 0 Chops 0 Swabs 0 Ran 128.5 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 36 shots Reloads 0 Chops 0 Swabs 0 Ran 162.3 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 44 shots Reloads 0 Chops 0 Swabs 0 Ran 172.3 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
7 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
255.1 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
115 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
232 ft. 
								 
			
				Round #4 Event log
									
										Bot - 2  Was eliminated @ 0.56
										Bot - 1  Was eliminated @ 1.97
										Bot - 4  Got a kill @ 1.97
										Bot - 4 Hit a • bonus bounce @ 2.00
										Bot - 1 Got • bonus bounced @ 2.00
										Bot - 3  Was eliminated @ 6.10
										Bot - 4  Got a kill @ 6.10
										Bot - 3  Got a kill @ 6.13
										Bot - 4  Was eliminated @ 6.13
										Bot - 3  Got the trade @ 6.13
										Bot - 4  Traded out @ 6.13
										Bot - 3 Got • bonus balled @ 6.18
										Bot - 4 Hit a • bonus ball @ 6.18
										Bot - 3 Hit a • bonus ball @ 6.22
										Bot - 4 Got • bonus balled @ 6.22
										Bot - 4 Hit a • bonus ball @ 6.27
										Bot - 3 Got • bonus balled @ 6.27
										
										
										  Round Ended @ 26.86
								 
			
					
				Round #5 Recap Round length: 0:18 / Team Red Scored
									Bot - 1 Got 1 kills Took 1 bounces Fired 10 shots Reloads 0 Chops 0 Swabs 0 Ran 140 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 29 shots Reloads 0 Chops 1 Swabs 0 Ran 133.8 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 99 shots Reloads 0 Chops 0 Swabs 0 Ran 192.3 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 124.9 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
20 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
141 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
150 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
146.3 ft. 
								 
			
				Round #5 Event log
									Bot - 1 Took a • bounce @ 2.17
										Bot - 2 Bounced • a player @ 2.17
										Bot - 1  Was eliminated @ 2.29
										Bot - 2  Got a kill @ 2.29
										Bot - 1  Got a kill @ 2.30
										
										Bot - 1 Got • bonus balled @ 2.54
										Bot - 2 Hit a • bonus ball @ 2.54
										Bot - 1 Got • bonus balled @ 2.61
										Bot - 2 Hit a • bonus ball @ 2.61
										Bot - 2 Chopped a ball @ 3.11
										
										Bot - 4  Was eliminated @ 6.06
										
										Bot - 4 Got • bonus balled @ 6.34
										
										
										
										  Round Ended @ 18.47
								 
			
					
				Round #6 Recap Round length: 0:05 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 35 shots Reloads 0 Chops 1 Swabs 1 Ran 162.9 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 4 shots Reloads 0 Chops 0 Swabs 0 Ran 134.2 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 140.5 ft.
										Bot - 4 Got 0 kills Took 1 bounces Fired 11 shots Reloads 0 Chops 0 Swabs 0 Ran 135.5 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
12 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
42 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
42 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
69.1 ft. 
								 
			
				Round #6 Event log
									Bot - 2  Was eliminated @ 1.11
										
										Bot - 1 Chopped a ball @ 1.27
										Bot - 3  Got a kill @ 2.50
										Bot - 4  Was eliminated @ 2.50
										Bot - 3 Hit a • bonus ball @ 2.57
										Bot - 4 Got • bonus balled @ 2.57
										Bot - 3 Hit a • bonus bounce @ 2.68
										Bot - 4 Got • bonus bounced @ 2.68
										Bot - 1 Swabbed @ 3.76
										
										
										  Round Ended @ 5.59
								 
			
					
				Round #7 Recap Round length: 0:10 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 138.2 ft.
										Bot - 2 Got 2 kills Took 1 bounces Fired 65 shots Reloads 0 Chops 1 Swabs 0 Ran 160.8 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 11 shots Reloads 0 Chops 0 Swabs 0 Ran 141.8 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 75 shots Reloads 0 Chops 0 Swabs 0 Ran 177.9 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
44 shots Reloads 
0 Chops 
1 Swabs 
0 Ran 
108.5 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
58 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
96.6 ft. 
								 
			
				Round #7 Event log
									
										Bot - 2 Took a • bounce @ 0.48
										Bot - 2  Got a kill @ 1.96
										Bot - 3  Was eliminated @ 1.96
										Bot - 3 Got • bonus balled @ 2.03
										Bot - 2 Hit a • bonus ball @ 2.03
										Bot - 2  Got a kill @ 4.37
										
										Bot - 2 Hit a • bonus ball @ 4.40
										
										
										
										Bot - 2 Chopped a ball @ 8.61
										
										
										
										
										
										
										  Round Ended @ 10.72
								 
			
					
				Round #8 Recap Round length: 0:18 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 47 shots Reloads 0 Chops 0 Swabs 0 Ran 142.3 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 14 shots Reloads 0 Chops 0 Swabs 0 Ran 142.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 141.1 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 49 shots Reloads 0 Chops 0 Swabs 0 Ran 157.7 ft.
										WildDeer Got 
3 kills Took 
0 bounces Fired 
75 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
246.8 ft. 
										Aero254 Got 
1 kills Took 
2 bounces Fired 
72 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
137.7 ft. 
								 
			
				Round #8 Event log
									Bot - 1  Got a kill @ 2.75
										Bot - 2  Was eliminated @ 2.75
										Bot - 1 Hit a • bonus ball @ 2.83
										Bot - 2 Got • bonus balled @ 2.83
										Bot - 1 Hit a • bonus ball @ 2.93
										Bot - 2 Got • bonus balled @ 2.93
										Bot - 3  Was eliminated @ 4.25
										
										Bot - 3 Got • bonus balled @ 4.62
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										  Round Ended @ 18.43
								 
			
					
				Round #9 Recap Round length: 0:22 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 51 shots Reloads 0 Chops 1 Swabs 1 Ran 181.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 42 shots Reloads 0 Chops 0 Swabs 0 Ran 144.5 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 179 shots Reloads 0 Chops 0 Swabs 0 Ran 213.2 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 141.9 ft.
										WildDeer Got 
2 kills Took 
0 bounces Fired 
25 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
161.8 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
134 shots Reloads 
1 Chops 
1 Swabs 
0 Ran 
159 ft. 
								 
			
				Round #9 Event log
									Bot - 1 Chopped a ball @ 3.84
										
										Bot - 4  Was eliminated @ 4.09
										
										Bot - 1 Swabbed @ 7.32
										Bot - 2  Was eliminated @ 7.35
										Bot - 3  Got a kill @ 7.35
										Bot - 2 Got • bonus balled @ 7.42
										Bot - 3 Hit a • bonus ball @ 7.42
										Bot - 2 Got • bonus balled @ 7.50
										Bot - 3 Hit a • bonus ball @ 7.50
										Bot - 1  Was eliminated @ 7.60
										
										
										Bot - 1 Got • bonus balled @ 7.77
										Bot - 1 Got • bonus balled @ 7.84
										
										
										
										
										
										
										
										
										
										
										  Round Ended @ 22.79