2D Paintball Match Log #634265 (03-02-2023 @ 08:34pm)
					
				Round #1 Recap Round length: 0:23 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 128.8 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 123.2 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 51 shots Reloads 0 Chops 0 Swabs 0 Ran 138.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 51 shots Reloads 0 Chops 1 Swabs 0 Ran 175.8 ft.
										WildDeer Got 
2 kills Took 
0 bounces Fired 
56 shots Reloads 
0 Chops 
1 Swabs 
0 Ran 
146 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
115 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
151.2 ft. 
								 
			
				Round #1 Event log
									Bot - 2  Was eliminated @ 0.60
										
										Bot - 2 Got • bonus balled @ 0.75
										
										Bot - 1  Was eliminated @ 0.85
										
										
										Bot - 3  Was eliminated @ 8.10
										Bot - 4  Got a kill @ 8.10
										Bot - 3  Got a kill @ 8.15
										Bot - 4  Was eliminated @ 8.15
										Bot - 3  Got the trade @ 8.15
										Bot - 4  Traded out @ 8.15
										Bot - 4 Hit a • bonus ball @ 8.17
										Bot - 3 Got • bonus balled @ 8.17
										Bot - 4 Hit a • bonus ball @ 8.25
										Bot - 3 Got • bonus balled @ 8.25
										Bot - 4 Chopped a ball @ 8.39
										Bot - 4 Got • bonus balled @ 8.45
										Bot - 3 Hit a • bonus ball @ 8.45
										
										
										
										
										  Round Ended @ 23.02
								 
			
					
				Round #2 Recap Round length: 0:12 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 5 shots Reloads 0 Chops 0 Swabs 0 Ran 128.3 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 79 shots Reloads 0 Chops 1 Swabs 1 Ran 145 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 63 shots Reloads 0 Chops 0 Swabs 0 Ran 200.1 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 84 shots Reloads 0 Chops 0 Swabs 0 Ran 172.5 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
46 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
27.9 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
44 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
98.1 ft. 
								 
			
				Round #2 Event log
									Bot - 1  Was eliminated @ 0.71
										
										Bot - 2 Chopped a ball @ 3.98
										Bot - 4  Got a kill @ 5.44
										
										Bot - 2 Swabbed @ 7.85
										
										
										
										
										
										  Round Ended @ 12.76
								 
			
					
				Round #3 Recap Round length: 0:30 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 68 shots Reloads 0 Chops 2 Swabs 1 Ran 157.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 1 Swabs 0 Ran 135.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 33 shots Reloads 0 Chops 0 Swabs 0 Ran 117.2 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 76 shots Reloads 0 Chops 3 Swabs 1 Ran 230.7 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
64 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
56.3 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
101 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
191.1 ft. 
								 
			
				Round #3 Event log
									
										Bot - 2 Chopped a ball @ 3.12
										Bot - 1 Chopped a ball @ 3.15
										Bot - 4 Chopped a ball @ 3.31
										
										Bot - 4 Chopped a ball @ 3.48
										Bot - 4  Got a kill @ 3.92
										
										Bot - 2  Was eliminated @ 4.33
										
										Bot - 2 Got • bonus balled @ 4.41
										
										Bot - 2 Got • bonus balled @ 4.46
										
										Bot - 1 Chopped a ball @ 6.22
										
										Bot - 4 Swabbed @ 7.07
										Bot - 1  Was eliminated @ 10.35
										
										Bot - 1 Swabbed @ 10.39
										
										Bot - 1 Got • bonus balled @ 10.42
										
										Bot - 1 Got • bonus balled @ 10.49
										Bot - 4 Chopped a ball @ 11.16
										
										
										  Round Ended @ 30.27
								 
			
					
				Round #4 Recap Round length: 0:26 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 92 shots Reloads 0 Chops 0 Swabs 0 Ran 169.9 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 126 shots Reloads 0 Chops 0 Swabs 0 Ran 205 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 171.6 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 23 shots Reloads 0 Chops 0 Swabs 0 Ran 146 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
34 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
104.2 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
148 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
195.1 ft. 
								 
			
				Round #4 Event log
									
										
										Bot - 3  Got a kill @ 3.80
										Bot - 4  Was eliminated @ 3.80
										Bot - 3  Was eliminated @ 3.87
										Bot - 4  Got a kill @ 3.87
										Bot - 4  Got the trade @ 3.87
										Bot - 3  Traded out @ 3.87
										Bot - 3 Hit a • bonus ball @ 3.89
										Bot - 4 Got • bonus balled @ 3.89
										Bot - 3 Got • bonus balled @ 3.96
										Bot - 4 Hit a • bonus ball @ 3.96
										Bot - 4 Got • bonus balled @ 3.97
										Bot - 3 Hit a • bonus ball @ 3.97
										Bot - 4 Hit a • bonus ball @ 4.04
										Bot - 3 Got • bonus balled @ 4.04
										
										
										
										
										
										
										
										
										
										
										
										
										
										  Round Ended @ 26.70
								 
			
					
				Round #5 Recap Round length: 0:49 / Team Red Scored
									Bot - 1 Got 0 kills Took 1 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 136 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 56 shots Reloads 0 Chops 1 Swabs 1 Ran 157.3 ft.
										Bot - 3 Got 2 kills Took 0 bounces Fired 143 shots Reloads 0 Chops 0 Swabs 0 Ran 218.9 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 40 shots Reloads 0 Chops 0 Swabs 0 Ran 119 ft.
										WildDeer Got 
1 kills Took 
1 bounces Fired 
202 shots Reloads 
1 Chops 
1 Swabs 
1 Ran 
252.5 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
165 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
418.7 ft. 
								 
			
				Round #5 Event log
									Bot - 1  Was eliminated @ 1.06
										
										Bot - 1 Got • bonus balled @ 1.18
										
										Bot - 4  Was eliminated @ 3.91
										Bot - 3  Got a kill @ 3.91
										Bot - 3 Hit a • bonus ball @ 4.00
										Bot - 4 Got • bonus balled @ 4.00
										Bot - 4 Got • bonus balled @ 4.10
										Bot - 3 Hit a • bonus ball @ 4.10
										Bot - 2 Chopped a ball @ 5.68
										Bot - 2 Bounced • a player @ 6.25
										
										Bot - 3  Got a kill @ 6.45
										
										Bot - 3 Hit a • bonus ball @ 6.52
										
										Bot - 2 Swabbed @ 8.82
										
										
										
										
										
										
										
										
										
										  Round Ended @ 49.72
								 
			
					
				Round #6 Recap Round length: 0:15 / Team Blue Scored
									Bot - 1 Got 0 kills Took 1 bounces Fired 30 shots Reloads 0 Chops 0 Swabs 0 Ran 137.2 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 86 shots Reloads 0 Chops 0 Swabs 0 Ran 167.7 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 82 shots Reloads 0 Chops 0 Swabs 0 Ran 134.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 88 shots Reloads 0 Chops 1 Swabs 0 Ran 187.1 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
57 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
85.4 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
85 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
139.3 ft. 
								 
			
				Round #6 Event log
									Bot - 1 Took a • bounce @ 4.15
										
										Bot - 1  Was eliminated @ 4.16
										
										Bot - 3  Was eliminated @ 9.46
										
										Bot - 4 Chopped a ball @ 9.52
										Bot - 4  Was eliminated @ 14.33
										
										Bot - 4 Got • bonus balled @ 14.45
										
										Bot - 4  Got a kill @ 14.75
										
										Bot - 4  Got the trade @ 14.75
										
										  Round Ended @ 15.18
								 
			
					
				Round #7 Recap Round length: 0:24 / Team Blue Scored
									Bot - 1 Got 1 kills Took 1 bounces Fired 37 shots Reloads 0 Chops 0 Swabs 0 Ran 173.2 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 105 shots Reloads 0 Chops 1 Swabs 0 Ran 179 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 5 shots Reloads 0 Chops 0 Swabs 0 Ran 128.7 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 116.1 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
40 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
123.4 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
147 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
161.6 ft. 
								 
			
				Round #7 Event log
									
										Bot - 3  Was eliminated @ 0.81
										Bot - 1  Got a kill @ 4.29
										Bot - 4  Was eliminated @ 4.29
										Bot - 4  Got a kill @ 4.46
										Bot - 1  Was eliminated @ 4.46
										Bot - 1  Traded out @ 4.46
										Bot - 4  Got the trade @ 4.46
										Bot - 4 Hit a • bonus bounce @ 4.55
										Bot - 1 Got • bonus bounced @ 4.55
										Bot - 1 Got • bonus balled @ 4.77
										Bot - 4 Hit a • bonus ball @ 4.77
										Bot - 2 Chopped a ball @ 10.72
										Bot - 2  Was eliminated @ 22.09
										
										
										
										
										
										  Round Ended @ 24.59