2D Paintball Match Log #634478 (03-03-2023 @ 08:30pm)
					
				Round #1 Recap Round length: 0:35 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 7 shots Reloads 0 Chops 0 Swabs 0 Ran 142.4 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 7 shots Reloads 0 Chops 0 Swabs 0 Ran 119.9 ft.
										Bot - 3 Got 0 kills Took 1 bounces Fired 163 shots Reloads 0 Chops 0 Swabs 0 Ran 253.5 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 6 shots Reloads 0 Chops 0 Swabs 0 Ran 140.6 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
96 shots Reloads 
0 Chops 
1 Swabs 
0 Ran 
114.7 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
99 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
208.9 ft. 
								 
			
				Round #1 Event log
									Bot - 1  Got a kill @ 1.30
										Bot - 4  Was eliminated @ 1.30
										Bot - 1  Was eliminated @ 1.36
										Bot - 4  Got a kill @ 1.36
										Bot - 1  Traded out @ 1.36
										Bot - 4  Got the trade @ 1.36
										Bot - 4 Got • bonus balled @ 1.43
										Bot - 1 Hit a • bonus ball @ 1.43
										Bot - 1 Hit a • bonus ball @ 1.55
										Bot - 4 Got • bonus balled @ 1.55
										Bot - 2  Was eliminated @ 1.65
										
										Bot - 2 Got • bonus balled @ 1.79
										
										Bot - 4 Bounced • a player @ 2.07
										Bot - 3 Took a • bounce @ 2.07
										
										
										
										
										
										
										
										
										
										
										
										  Round Ended @ 35.51
								 
			
					
				Round #2 Recap Round length: 0:18 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 108 shots Reloads 0 Chops 2 Swabs 1 Ran 189.1 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 3 shots Reloads 0 Chops 0 Swabs 0 Ran 127 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 116 shots Reloads 0 Chops 0 Swabs 0 Ran 190.9 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 11 shots Reloads 0 Chops 0 Swabs 0 Ran 148.6 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
86 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
86.3 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
45 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
184.1 ft. 
								 
			
				Round #2 Event log
									Bot - 2  Was eliminated @ 0.62
										
										Bot - 3  Got a kill @ 1.84
										Bot - 4  Was eliminated @ 1.84
										Bot - 1 Hit a • bonus ball @ 1.85
										Bot - 3 Hit a • bonus ball @ 1.85
										Bot - 4 Got • bonus balled @ 1.85
										Bot - 4 Got • bonus balled @ 1.85
										Bot - 1 Chopped a ball @ 6.83
										Bot - 1 Chopped a ball @ 8.28
										Bot - 1 Swabbed @ 12.77
										
										
										
										
										
										
										
										
										
										
										  Round Ended @ 18.87
								 
			
					
				Round #3 Recap Round length: 0:24 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 118 shots Reloads 0 Chops 0 Swabs 0 Ran 203.6 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 66 shots Reloads 0 Chops 0 Swabs 0 Ran 158.3 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 125 shots Reloads 0 Chops 0 Swabs 0 Ran 260.5 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 9 shots Reloads 0 Chops 0 Swabs 0 Ran 129.3 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
112 shots Reloads 
0 Chops 
1 Swabs 
1 Ran 
80.5 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
79 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
143.7 ft. 
								 
			
				Round #3 Event log
									Bot - 3  Got a kill @ 1.32
										Bot - 4  Was eliminated @ 1.32
										Bot - 2  Was eliminated @ 8.78
										
										Bot - 2 Got • bonus balled @ 8.80
										
										
										
										Bot - 1  Got a kill @ 24.53
										
										Bot - 1 Hit a • bonus ball @ 24.63
										
										  Round Ended @ 24.81
								 
			
					
				Round #4 Recap Round length: 0:10 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 50 shots Reloads 0 Chops 0 Swabs 0 Ran 132.9 ft.
										Bot - 2 Got 0 kills Took 1 bounces Fired 85 shots Reloads 0 Chops 0 Swabs 0 Ran 197.1 ft.
										Bot - 3 Got 1 kills Took 1 bounces Fired 8 shots Reloads 0 Chops 0 Swabs 0 Ran 144.4 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 9 shots Reloads 0 Chops 0 Swabs 0 Ran 145.7 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
0 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
95.7 ft. 
										Aero254 Got 
1 kills Took 
0 bounces Fired 
35 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
107 ft. 
								 
			
				Round #4 Event log
									Bot - 4 Bounced • a player @ 1.53
										Bot - 3 Took a • bounce @ 1.53
										Bot - 3  Was eliminated @ 1.53
										Bot - 4  Got a kill @ 1.53
										Bot - 3  Got a kill @ 1.53
										Bot - 4  Was eliminated @ 1.53
										Bot - 4  Traded out @ 1.53
										Bot - 3  Got the trade @ 1.53
										Bot - 3 Got • bonus balled @ 1.55
										Bot - 4 Hit a • bonus ball @ 1.55
										Bot - 3 Hit a • bonus ball @ 1.68
										Bot - 4 Got • bonus balled @ 1.68
										Bot - 1 Bounced • a player @ 3.43
										Bot - 2 Took a • bounce @ 3.43
										
										
										
										
										Bot - 2  Was eliminated @ 10.00
										Bot - 1  Got a kill @ 10.00
										Bot - 2 Got • bonus balled @ 10.05
										Bot - 1 Hit a • bonus ball @ 10.05
										  Round Ended @ 10.25
								 
			
					
				Round #5 Recap Round length: 0:14 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 46 shots Reloads 0 Chops 0 Swabs 0 Ran 139.3 ft.
										Bot - 2 Got 2 kills Took 0 bounces Fired 109 shots Reloads 0 Chops 0 Swabs 0 Ran 158.5 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 111 shots Reloads 0 Chops 0 Swabs 0 Ran 161.3 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 95 shots Reloads 0 Chops 1 Swabs 0 Ran 166.9 ft.
										WildDeer Got 
1 kills Took 
0 bounces Fired 
7 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
87.1 ft. 
										Aero254 Got 
0 kills Took 
0 bounces Fired 
39 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
102 ft. 
								 
			
				Round #5 Event log
									Bot - 2  Got a kill @ 6.10
										
										
										Bot - 3  Was eliminated @ 12.72
										
										Bot - 3 Got • bonus balled @ 12.86
										
										Bot - 4 Chopped a ball @ 14.09
										Bot - 2  Got a kill @ 14.66
										
										Bot - 2 Hit a • bonus ball @ 14.73
										
										Bot - 2 Hit a • bonus ball @ 14.81
										
										  Round Ended @ 14.88
								 
			
					
				Round #6 Recap Round length: 0:10 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 148.7 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 172.3 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 16 shots Reloads 0 Chops 0 Swabs 0 Ran 130.6 ft.
										Bot - 4 Got 1 kills Took 1 bounces Fired 54 shots Reloads 0 Chops 1 Swabs 0 Ran 155.1 ft.
										WildDeer Got 
0 kills Took 
0 bounces Fired 
22 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
142.7 ft. 
										Aero254 Got 
2 kills Took 
0 bounces Fired 
41 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
127.1 ft. 
								 
			
				Round #6 Event log
									Bot - 1 Bounced • a player @ 1.60
										Bot - 4 Took a • bounce @ 1.60
										Bot - 3  Was eliminated @ 3.22
										Bot - 4  Got a kill @ 3.22
										Bot - 1  Was eliminated @ 3.86
										Bot - 2  Got a kill @ 3.86
										Bot - 1 Got • bonus balled @ 3.94
										Bot - 2 Hit a • bonus ball @ 3.94
										
										
										
										
										Bot - 1  Got a kill @ 4.16
										Bot - 2  Was eliminated @ 4.16
										Bot - 1  Got the trade @ 4.16
										Bot - 2  Traded out @ 4.16
										Bot - 4 Chopped a ball @ 5.98
										
										
										
										  Round Ended @ 10.86