2D Paintball Match Log #640169 (03-31-2023 @ 05:28pm)
					
				Round #1 Recap Round length: 0:13 / Team Red Scored
									Bot - 1 Got 0 kills Took 1 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 159.6 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 95 shots Reloads 0 Chops 0 Swabs 0 Ran 175.5 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 64 shots Reloads 0 Chops 2 Swabs 0 Ran 165.2 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 86 shots Reloads 0 Chops 0 Swabs 0 Ran 180.4 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 67 shots Reloads 0 Chops 0 Swabs 0 Ran 162.6 ft.
										Bot - 6 Got 1 kills Took 0 bounces Fired 100 shots Reloads 0 Chops 1 Swabs 0 Ran 194.2 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 92 shots Reloads 0 Chops 1 Swabs 1 Ran 157 ft.
										zach2dwyer Got 
0 kills Took 
0 bounces Fired 
53 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
113.6 ft. 
								 
			
				Round #1 Event log
									Bot - 7 Chopped a ball @ 2.74
										Bot - 1 Took a • bounce @ 4.30
										Bot - 6 Bounced • a player @ 4.30
										Bot - 1  Was eliminated @ 4.47
										Bot - 6  Got a kill @ 4.47
										Bot - 7 Swabbed @ 6.24
										Bot - 3 Chopped a ball @ 9.52
										Bot - 5  Was eliminated @ 9.55
										Bot - 4  Got a kill @ 9.55
										Bot - 4 Hit a • bonus ball @ 9.66
										Bot - 5 Got • bonus balled @ 9.66
										Bot - 4  Got a kill @ 11.21
										Bot - 3  Was eliminated @ 11.21
										Bot - 4 Hit a • bonus ball @ 11.43
										Bot - 3 Got • bonus balled @ 11.43
										Bot - 3 Chopped a ball @ 11.48
										Bot - 6 Chopped a ball @ 12.64
										Bot - 7  Was eliminated @ 13.26
										Bot - 2  Got a kill @ 13.26
										Bot - 7 Got • bonus balled @ 13.30
										Bot - 2 Hit a • bonus ball @ 13.30
										  Round Ended @ 13.51
								 
			
					
				Round #2 Recap Round length: 0:17 / Team Blue Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 127 shots Reloads 0 Chops 0 Swabs 0 Ran 210 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 68 shots Reloads 0 Chops 0 Swabs 0 Ran 145 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 70 shots Reloads 0 Chops 2 Swabs 0 Ran 157.5 ft.
										Bot - 4 Got 2 kills Took 0 bounces Fired 132 shots Reloads 0 Chops 0 Swabs 0 Ran 210.5 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 55 shots Reloads 0 Chops 0 Swabs 0 Ran 139.3 ft.
										Bot - 6 Got 0 kills Took 1 bounces Fired 73 shots Reloads 0 Chops 0 Swabs 0 Ran 165.5 ft.
										Bot - 7 Got 3 kills Took 0 bounces Fired 103 shots Reloads 0 Chops 1 Swabs 1 Ran 189.3 ft.
										zach2dwyer Got 
0 kills Took 
0 bounces Fired 
13 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
30.2 ft. 
								 
			
				Round #2 Event log
									Bot - 7 Chopped a ball @ 2.43
										Bot - 7 Swabbed @ 6.91
										Bot - 4  Got a kill @ 7.76
										Bot - 5  Was eliminated @ 7.76
										Bot - 3 Chopped a ball @ 8.64
										Bot - 7  Got a kill @ 9.87
										Bot - 2  Was eliminated @ 9.87
										Bot - 7  Got a kill @ 9.89
										Bot - 6  Was eliminated @ 9.89
										Bot - 2  Got a kill @ 9.92
										Bot - 3  Was eliminated @ 9.92
										Bot - 3 Chopped a ball @ 9.95
										
										Bot - 7  Got a kill @ 11.98
										Bot - 4  Got a kill @ 16.54
										Bot - 1  Was eliminated @ 16.54
										Bot - 4  Was eliminated @ 16.67
										Bot - 1  Got a kill @ 16.67
										Bot - 4  Traded out @ 16.67
										Bot - 1  Got the trade @ 16.67
										  Round Ended @ 17.10
								 
			
					
				Round #3 Recap Round length: 0:30 / Team Red Scored
									Bot - 1 Got 1 kills Took 0 bounces Fired 158 shots Reloads 0 Chops 0 Swabs 0 Ran 204.5 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 243 shots Reloads 1 Chops 1 Swabs 1 Ran 220.3 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 227 shots Reloads 1 Chops 0 Swabs 0 Ran 196.4 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 75 shots Reloads 0 Chops 0 Swabs 0 Ran 176.2 ft.
										Bot - 5 Got 0 kills Took 1 bounces Fired 32 shots Reloads 0 Chops 0 Swabs 0 Ran 165.7 ft.
										Bot - 6 Got 2 kills Took 0 bounces Fired 198 shots Reloads 1 Chops 2 Swabs 2 Ran 221.9 ft.
										Bot - 7 Got 0 kills Took 1 bounces Fired 45 shots Reloads 0 Chops 0 Swabs 0 Ran 163.9 ft.
										zach2dwyer Got 
1 kills Took 
0 bounces Fired 
107 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
215 ft. 
								 
			
				Round #3 Event log
									Bot - 2 Chopped a ball @ 1.19
										Bot - 6 Chopped a ball @ 3.12
										Bot - 2 Swabbed @ 4.31
										Bot - 6 Bounced • a player @ 4.88
										Bot - 5 Took a • bounce @ 4.88
										Bot - 6  Got a kill @ 5.05
										Bot - 5  Was eliminated @ 5.05
										Bot - 6 Hit a • bonus ball @ 5.14
										Bot - 5 Got • bonus balled @ 5.14
										Bot - 6 Swabbed @ 5.73
										Bot - 7 Took a • bounce @ 7.51
										Bot - 6 Bounced • a player @ 7.51
										Bot - 7  Was eliminated @ 7.59
										Bot - 6  Got a kill @ 7.59
										Bot - 1  Got a kill @ 11.66
										
										
										Bot - 1 Hit a • bonus ball @ 11.74
										
										Bot - 1  Was eliminated @ 21.37
										Bot - 2  Got a kill @ 21.37
										Bot - 2 Reloaded @ 23.39
										Bot - 3 Reloaded @ 23.58
										Bot - 6 Chopped a ball @ 23.89
										Bot - 6 Reloaded @ 25.47
										Bot - 6 Swabbed @ 28.34
										
										Bot - 3  Was eliminated @ 29.77
										Bot - 3 Got • bonus balled @ 29.87
										
										
										Bot - 3  Got a kill @ 29.90
										
										Bot - 3  Got the trade @ 29.90
										Bot - 3 Got • bonus balled @ 29.95
										
										Bot - 3 Hit a • bonus ball @ 29.99
										
										  Round Ended @ 30.02
								 
			
					
				Round #4 Recap Round length: 1:10 / Team Blue Scored
									Bot - 1 Got 3 kills Took 0 bounces Fired 387 shots Reloads 2 Chops 1 Swabs 1 Ran 342.6 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 38 shots Reloads 0 Chops 0 Swabs 0 Ran 131.7 ft.
										Bot - 3 Got 0 kills Took 1 bounces Fired 422 shots Reloads 2 Chops 2 Swabs 2 Ran 365.7 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 170 shots Reloads 0 Chops 0 Swabs 0 Ran 232.1 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 476 shots Reloads 3 Chops 0 Swabs 0 Ran 436.1 ft.
										Bot - 6 Got 1 kills Took 1 bounces Fired 307 shots Reloads 1 Chops 2 Swabs 2 Ran 286.3 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 25 shots Reloads 0 Chops 0 Swabs 0 Ran 128.9 ft.
										zach2dwyer Got 
1 kills Took 
0 bounces Fired 
139 shots Reloads 
3 Chops 
0 Swabs 
0 Ran 
414.3 ft. 
								 
			
				Round #4 Event log
									Bot - 3 Chopped a ball @ 2.60
										Bot - 6  Got a kill @ 2.88
										Bot - 7  Was eliminated @ 2.88
										Bot - 6 Hit a • bonus ball @ 2.90
										Bot - 7 Got • bonus balled @ 2.90
										
										Bot - 1  Got a kill @ 3.04
										Bot - 6 Hit a • bonus ball @ 3.05
										Bot - 7 Got • bonus balled @ 3.05
										Bot - 7 Got • bonus balled @ 3.05
										Bot - 6 Hit a • bonus ball @ 3.05
										Bot - 6 Chopped a ball @ 5.13
										
										Bot - 3 Swabbed @ 6.60
										Bot - 6 Swabbed @ 8.24
										
										Bot - 4 Bounced • a player @ 19.10
										Bot - 3 Took a • bounce @ 19.10
										
										Bot - 1  Got a kill @ 19.70
										Bot - 5 Reloaded @ 21.72
										
										Bot - 6 Chopped a ball @ 24.97
										Bot - 6 Reloaded @ 25.39
										Bot - 3 Reloaded @ 27.99
										Bot - 6 Swabbed @ 28.29
										
										Bot - 1 Reloaded @ 29.13
										Bot - 5 Reloaded @ 40.65
										Bot - 5  Got a kill @ 41.66
										
										Bot - 5 Hit a • bonus ball @ 41.77
										
										
										Bot - 3 Chopped a ball @ 43.92
										Bot - 1 Chopped a ball @ 46.85
										Bot - 3 Swabbed @ 47.06
										
										Bot - 3 Reloaded @ 55.68
										Bot - 1 Reloaded @ 56.18
										Bot - 1 Swabbed @ 58.50
										Bot - 5 Reloaded @ 68.41
										Bot - 1  Got a kill @ 70.42
										
										
										Bot - 3 Hit a • bonus ball @ 70.66
										
										Bot - 3 Hit a • bonus ball @ 70.70
										
										Bot - 3  Was eliminated @ 70.71
										  Round Ended @ 70.75
								 
			
					
				Round #5 Recap Round length: 1:18 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 134 shots Reloads 0 Chops 0 Swabs 0 Ran 207.8 ft.
										Bot - 2 Got 1 kills Took 0 bounces Fired 165 shots Reloads 0 Chops 2 Swabs 1 Ran 198.1 ft.
										Bot - 3 Got 0 kills Took 0 bounces Fired 28 shots Reloads 0 Chops 0 Swabs 0 Ran 160.8 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 122 shots Reloads 0 Chops 1 Swabs 1 Ran 199 ft.
										Bot - 5 Got 1 kills Took 2 bounces Fired 346 shots Reloads 2 Chops 1 Swabs 1 Ran 345.2 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 140.3 ft.
										Bot - 7 Got 3 kills Took 0 bounces Fired 420 shots Reloads 2 Chops 2 Swabs 1 Ran 425.5 ft.
										zach2dwyer Got 
1 kills Took 
1 bounces Fired 
192 shots Reloads 
1 Chops 
2 Swabs 
2 Ran 
365.8 ft. 
								 
			
				Round #5 Event log
									Bot - 6  Was eliminated @ 2.45
										Bot - 7  Got a kill @ 2.45
										Bot - 6 Got • bonus balled @ 2.71
										Bot - 7 Hit a • bonus ball @ 2.71
										Bot - 2  Got a kill @ 5.26
										Bot - 3  Was eliminated @ 5.26
										Bot - 2 Hit a • bonus ball @ 5.36
										Bot - 3 Got • bonus balled @ 5.36
										Bot - 4 Chopped a ball @ 5.41
										Bot - 3 Got • bonus balled @ 5.43
										Bot - 2 Hit a • bonus ball @ 5.43
										Bot - 4 Swabbed @ 8.86
										Bot - 2 Chopped a ball @ 10.36
										Bot - 2 Swabbed @ 13.71
										
										Bot - 7  Got a kill @ 16.58
										Bot - 7 Hit a • bonus ball @ 16.63
										
										
										Bot - 7 Hit a • bonus ball @ 16.80
										Bot - 2 Chopped a ball @ 18.36
										
										Bot - 4  Got a kill @ 18.91
										Bot - 1  Was eliminated @ 18.91
										Bot - 1 Got • bonus balled @ 19.16
										Bot - 2 Hit a • bonus ball @ 19.16
										
										Bot - 5  Got a kill @ 19.47
										
										Bot - 7 Chopped a ball @ 21.47
										Bot - 7 Chopped a ball @ 21.56
										Bot - 7 Swabbed @ 24.46
										Bot - 7 Reloaded @ 30.34
										
										
										
										Bot - 5 Reloaded @ 42.08
										Bot - 5 Chopped a ball @ 44.40
										Bot - 5 Swabbed @ 48.13
										Bot - 7 Reloaded @ 66.04
										
										Bot - 5 Took a • bounce @ 68.58
										
										
										Bot - 5 Reloaded @ 74.32
										
										Bot - 5 Took a • bounce @ 74.68
										Bot - 7 Bounced • a player @ 77.60
										
										Bot - 5  Was eliminated @ 77.61
										
										
										Bot - 7  Got a kill @ 77.64
										Bot - 5 Got • bonus balled @ 77.73
										
										Bot - 5 Got • bonus balled @ 77.78
										
										  Round Ended @ 78.07
								 
			
					
				Round #6 Recap Round length: 0:28 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 12 shots Reloads 0 Chops 0 Swabs 0 Ran 126.9 ft.
										Bot - 2 Got 2 kills Took 1 bounces Fired 144 shots Reloads 0 Chops 0 Swabs 0 Ran 248.2 ft.
										Bot - 3 Got 0 kills Took 1 bounces Fired 115 shots Reloads 0 Chops 1 Swabs 1 Ran 201.8 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 145 shots Reloads 0 Chops 0 Swabs 0 Ran 210.9 ft.
										Bot - 5 Got 1 kills Took 0 bounces Fired 159 shots Reloads 0 Chops 1 Swabs 1 Ran 232.9 ft.
										Bot - 6 Got 0 kills Took 1 bounces Fired 84 shots Reloads 0 Chops 0 Swabs 0 Ran 165.7 ft.
										Bot - 7 Got 0 kills Took 0 bounces Fired 78 shots Reloads 0 Chops 0 Swabs 0 Ran 180.5 ft.
										zach2dwyer Got 
2 kills Took 
0 bounces Fired 
68 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
241.5 ft. 
								 
			
				Round #6 Event log
									Bot - 2 Took a • bounce @ 2.03
										Bot - 7 Bounced • a player @ 2.03
										Bot - 1  Was eliminated @ 2.25
										Bot - 2  Got a kill @ 2.25
										Bot - 3 Chopped a ball @ 7.42
										Bot - 3 Swabbed @ 10.44
										Bot - 2  Got a kill @ 10.71
										Bot - 7  Was eliminated @ 10.71
										Bot - 5 Chopped a ball @ 12.82
										Bot - 6  Was eliminated @ 12.92
										Bot - 5  Got a kill @ 12.92
										Bot - 6 Got • bonus balled @ 12.94
										Bot - 5 Hit a • bonus ball @ 12.94
										Bot - 5 Hit a • bonus bounce @ 12.94
										Bot - 6 Got • bonus bounced @ 12.94
										Bot - 3  Was eliminated @ 15.48
										
										Bot - 5 Swabbed @ 15.59
										
										Bot - 3 Got • bonus bounced @ 15.66
										Bot - 3 Got • bonus balled @ 15.84
										
										
										Bot - 5  Was eliminated @ 28.15
										  Round Ended @ 28.58
								 
			
					
				Round #7 Recap Round length: 0:12 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 68 shots Reloads 0 Chops 1 Swabs 1 Ran 175 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 31 shots Reloads 0 Chops 0 Swabs 0 Ran 117 ft.
										Bot - 3 Got 1 kills Took 0 bounces Fired 86 shots Reloads 0 Chops 0 Swabs 0 Ran 150.7 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 83 shots Reloads 0 Chops 0 Swabs 0 Ran 182 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 89 shots Reloads 0 Chops 0 Swabs 0 Ran 185.4 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 17 shots Reloads 0 Chops 0 Swabs 0 Ran 144.7 ft.
										Bot - 7 Got 3 kills Took 0 bounces Fired 83 shots Reloads 0 Chops 0 Swabs 0 Ran 162.6 ft.
										zach2dwyer Got 
0 kills Took 
0 bounces Fired 
48 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
143.4 ft. 
								 
			
				Round #7 Event log
									Bot - 7  Got a kill @ 2.48
										
										Bot - 6  Was eliminated @ 2.75
										Bot - 7  Got a kill @ 2.75
										
										Bot - 1 Chopped a ball @ 8.11
										Bot - 3  Got a kill @ 10.08
										Bot - 4  Was eliminated @ 10.08
										Bot - 1 Swabbed @ 11.51
										Bot - 7  Got a kill @ 11.93
										
										  Round Ended @ 12.35
								 
			
					
				Round #8 Recap Round length: 0:38 / Team Red Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 76 shots Reloads 0 Chops 0 Swabs 0 Ran 180.8 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 37 shots Reloads 0 Chops 0 Swabs 0 Ran 163.3 ft.
										Bot - 3 Got 1 kills Took 1 bounces Fired 253 shots Reloads 1 Chops 1 Swabs 1 Ran 245.6 ft.
										Bot - 4 Got 1 kills Took 0 bounces Fired 243 shots Reloads 1 Chops 0 Swabs 0 Ran 311.6 ft.
										Bot - 5 Got 0 kills Took 1 bounces Fired 165 shots Reloads 0 Chops 4 Swabs 3 Ran 221.2 ft.
										Bot - 6 Got 0 kills Took 1 bounces Fired 81 shots Reloads 0 Chops 0 Swabs 0 Ran 154.9 ft.
										Bot - 7 Got 1 kills Took 1 bounces Fired 47 shots Reloads 0 Chops 0 Swabs 0 Ran 180.2 ft.
										zach2dwyer Got 
3 kills Took 
0 bounces Fired 
143 shots Reloads 
1 Chops 
2 Swabs 
1 Ran 
321.5 ft. 
								 
			
				Round #8 Event log
									
										
										
										Bot - 5 Chopped a ball @ 3.05
										Bot - 2  Was eliminated @ 5.61
										Bot - 7  Got a kill @ 5.61
										Bot - 5 Swabbed @ 6.12
										Bot - 7  Was eliminated @ 6.56
										Bot - 4  Got a kill @ 6.56
										Bot - 7 Got • bonus bounced @ 6.64
										Bot - 4 Hit a • bonus bounce @ 6.64
										Bot - 5 Chopped a ball @ 7.31
										Bot - 4 Bounced • a player @ 8.29
										Bot - 3 Took a • bounce @ 8.29
										Bot - 3 Chopped a ball @ 9.03
										Bot - 5 Swabbed @ 9.84
										Bot - 1  Was eliminated @ 10.34
										
										
										Bot - 1 Got • bonus balled @ 10.41
										Bot - 1 Got • bonus balled @ 10.44
										
										Bot - 3  Got a kill @ 11.63
										Bot - 6  Was eliminated @ 11.63
										Bot - 3 Swabbed @ 12.80
										Bot - 5 Chopped a ball @ 15.39
										Bot - 5 Chopped a ball @ 17.75
										Bot - 5 Swabbed @ 20.62
										Bot - 4 Reloaded @ 23.54
										
										Bot - 3 Reloaded @ 23.95
										Bot - 5  Was eliminated @ 33.06
										
										
										Bot - 5 Got • bonus balled @ 33.12
										Bot - 5 Got • bonus balled @ 33.21
										
										
										Bot - 3  Was eliminated @ 38.56
										Bot - 3 Got • bonus balled @ 38.69
										
										  Round Ended @ 38.86
								 
			
					
				Round #9 Recap Round length: 0:17 / Team Blue Scored
									Bot - 1 Got 0 kills Took 0 bounces Fired 124 shots Reloads 0 Chops 0 Swabs 0 Ran 184.3 ft.
										Bot - 2 Got 0 kills Took 0 bounces Fired 92 shots Reloads 0 Chops 2 Swabs 2 Ran 151.8 ft.
										Bot - 3 Got 1 kills Took 2 bounces Fired 110 shots Reloads 0 Chops 0 Swabs 0 Ran 190 ft.
										Bot - 4 Got 0 kills Took 0 bounces Fired 113 shots Reloads 0 Chops 2 Swabs 2 Ran 180.6 ft.
										Bot - 5 Got 0 kills Took 0 bounces Fired 116 shots Reloads 0 Chops 0 Swabs 0 Ran 202.5 ft.
										Bot - 6 Got 0 kills Took 0 bounces Fired 29 shots Reloads 0 Chops 1 Swabs 1 Ran 145.8 ft.
										Bot - 7 Got 3 kills Took 0 bounces Fired 126 shots Reloads 0 Chops 1 Swabs 1 Ran 156.2 ft.
										zach2dwyer Got 
0 kills Took 
0 bounces Fired 
37 shots Reloads 
0 Chops 
0 Swabs 
0 Ran 
207.2 ft. 
								 
			
				Round #9 Event log
									Bot - 6 Chopped a ball @ 1.35
										Bot - 7 Chopped a ball @ 1.47
										Bot - 2 Chopped a ball @ 3.28
										
										Bot - 3 Took a • bounce @ 3.77
										
										Bot - 3 Took a • bounce @ 4.05
										Bot - 7 Swabbed @ 4.29
										Bot - 6 Swabbed @ 4.52
										Bot - 7  Got a kill @ 4.63
										Bot - 6  Was eliminated @ 4.63
										Bot - 6 Got • bonus balled @ 5.00
										Bot - 5 Hit a • bonus ball @ 5.00
										Bot - 2 Swabbed @ 6.18
										Bot - 4 Chopped a ball @ 7.37
										Bot - 2 Chopped a ball @ 9.02
										
										Bot - 7  Got a kill @ 10.36
										
										Bot - 7 Hit a • bonus ball @ 10.56
										Bot - 4 Swabbed @ 10.69
										Bot - 4 Chopped a ball @ 11.78
										Bot - 2 Swabbed @ 12.49
										
										Bot - 4 Swabbed @ 14.78
										Bot - 3  Got a kill @ 15.97
										Bot - 4  Was eliminated @ 15.97
										
										Bot - 7  Got a kill @ 17.19
										Bot - 7 Hit a • bonus ball @ 17.44
										
										
										Bot - 1 Hit a • bonus ball @ 17.49
										  Round Ended @ 17.52