You are registered for this tournament.
Click to Join the Tournament Field
View brackets on the tournament page.
You are in a ranked match event!
Join back now in the matchmaking field!
2D Paintball Team
Welcome,
WOlfapck 2dPaintball Organization.
Join the best of the best
Position | User | Level | Rank | KD/r | Match WL/r | Round WL/r | Joined Team |
---|---|---|---|---|---|---|---|
Owner | ⒅paintballfan11 | 107 | N/A | 1.14 | 1.59 | 1.18 | 3 Years 4 Months ago |
Co-Captain | wboddy8 | 16 | N/A | 1.00 | 1.33 | 1.15 | 3 Years 4 Months ago |
Player | TeamCaptain | 122 | N/A | 1.50 | 3.56 | 1.68 | 3 Years 4 Months ago |
Player | VengeFulOne44 | 101 | N/A | 2.11 | 12.54 | 2.94 | 2 Years 7 Months ago |
Player | ☭krisskross321 | 57 | N/A | 1.25 | 1.78 | 1.30 | 2 Years 7 Months ago |
Player | 孼boo | 39 | N/A | 1.27 | 1.55 | 1.19 | 3 Years 4 Months ago |
Player | rooster187 | 30 | N/A | 1.45 | 2.96 | 1.59 | 2 Years 6 Months ago |
Player | TmoneyF22 | 30 | N/A | 1.68 | 3.41 | 1.71 | 3 Years 3 Months ago |
Player | NIBBS | 25 | N/A | 1.93 | 3.46 | 2.01 | 3 Years 4 Months ago |
Player | davis189 | 22 | N/A | 1.18 | 1.99 | 1.35 | 1 Year 6 Months ago |
Player | nunu | 18 | N/A | 1.20 | 1.60 | 1.23 | 2 Years 6 Months ago |
Player | Noobles | 16 | N/A | 1.31 | 1.32 | 1.11 | 2 Years 1 Week ago |
Player | twitdagas | 13 | N/A | 1.62 | 2.16 | 1.42 | 2 Years 6 Months ago |
Player | Michaelcrawford | 13 | N/A | 1.19 | 1.17 | 1.11 | 8 Months 1 Week ago |
Player | zayxx | 8 | N/A | 0.88 | 0.69 | 0.78 | 1 Year 3 Months ago |
Player | LaidlowJr | 8 | N/A | 0.87 | 0.57 | 0.73 | 2 Years 4 Months ago |
Player | kriby77777 | 7 | N/A | 0.96 | 0.62 | 0.81 | 1 Year 6 Months ago |
Player | GKMwALKER6 | 7 | N/A | 0.53 | 0.55 | 0.68 | 1 Year 2 Months ago |
Player | itzyaboiissss | 7 | N/A | 0.95 | 1.04 | 0.94 | 2 Years 7 Months ago |
Player | cam10 | 7 | N/A | 0.69 | 0.53 | 0.69 | 8 Months 1 Week ago |
Player | Cammo400 | 7 | N/A | 0.90 | 0.84 | 0.96 | 2 Years 7 Months ago |
Player | notdavid36 | 6 | N/A | 0.80 | 1.02 | 0.94 | 2 Years 4 Months ago |
Player | 305shottas | 6 | N/A | 2.14 | 6.67 | 3.00 | 3 Years 4 Months ago |
Player | Luxo1 | 5 | N/A | 1.38 | 2.08 | 1.35 | 2 Years 7 Months ago |
Player | ultimate_sniper12345lol | 4 | N/A | 0.68 | 0.59 | 0.78 | 7 Months 3 Weeks ago |
Player | TASKEY | 4 | N/A | 1.05 | 1.19 | 0.93 | 3 Years 1 Month ago |
Player | TAMU | 4 | N/A | 0.91 | 0.69 | 0.69 | 2 Years 4 Months ago |
Player | doodles1745 | 4 | N/A | 0.73 | 0.66 | 0.74 | 2 Years 7 Months ago |
Player | lucid_drxco | 3 | N/A | 1.54 | 4.00 | 1.61 | 3 Years 1 Month ago |
Player | Huff786 | 3 | N/A | 0.68 | 0.57 | 0.75 | 2 Years 4 Months ago |
Player | SinMob24 | 3 | N/A | 1.34 | 2.00 | 1.21 | 2 Years 7 Months ago |
Player | ThatBoyAidan | 3 | N/A | 1.06 | 0.83 | 0.89 | 2 Years 7 Months ago |
Player | Marsh | 3 | N/A | 0.71 | 0.35 | 0.60 | 2 Years 1 Week ago |
Player | TTV_NINYA | 2 | N/A | 0.31 | 0.09 | 0.36 | 2 Years 7 Months ago |
Player | CTpaintballing | 2 | N/A | 0.45 | 0.11 | 0.30 | 2 Years 7 Months ago |
Player | ThaRealChron | 1 | N/A | 0.45 | 0.20 | 0.26 | 1 Year 3 Months ago |
Player | interinformationhere | 1 | N/A | 0.22 | 0.10 | 0.25 | 1 Year 6 Months ago |
Player | Mattyice | 1 | N/A | 0.27 | 0.11 | 0.29 | 3 Years 1 Month ago |
Player | N5 | 1 | N/A | 0.69 | 0.67 | 0.57 | 2 Years 7 Months ago |
Player | Pit | 1 | N/A | 0.13 | 0.00 | 0.50 | 2 Years 7 Months ago |
Player | BruceFloWayne | 0 | N/A | 0.00 | 0.00 | 0.00 | 2 Years 6 Months ago |
Bugs: The game is in alpha. This means random issues may occur (server freezing, rogue bots, and general mayhem.) If you run into any issues, please be patient and send some feedback through our Feedback Button , this will help us track and fix the issues as fast as possible.
Lag: Currently the game is very ping dependent for smoothness in gameplay. If you get 150+ ping to the server, have bad internet, are streaming/downloading anything in the background (or if anyone on your network is) you may have a degraded playing experience (stuttering/lag)
The gameplay should feel perfectly smooth if you get <= 90ms Ping with 60+ FPS (Refer to netgraph at top right of in-game screen.)
Features: During alpha, features, interfaces, systems, and gameplay mechanics may change drastically. We incourage suggestions and Feedback